Ivo J.M. Arnold, Clemens J.M. Kool, Katharina | | Raabe | Industries and the bank lending effects of bank credit demand and monetary policy in Germany (Deutsche Bundesbank Discussion Papers 200648, 30 Dec 2006) | Full text |
|
Pau | | Rabanal and Juan F. Rubio-Ramírez | Nominal versus Real Wage Rigidities: A Bayesian Approach (Atlanta Fed Working papers 2001-22, Nov 2001) | Abstract Full text |
|
| Mario I. Blejer, Alfredo M. Leone, Pau | | Rabanal, Gerd Schwartz | Inflation Targeting in the Context of IMF-Supported Adjustment Programs. (Central Bank of Chile Working Papers 116, Nov 2001) | Abstract Full text |
|
Eva Catarineu- | | Rabell, Patricia Jackson and Dimitrios P Tsomocos | Procyclicality and the new Basel Accord - banks' choice of loan rating system (Bank of England Working papers 181, Mar 2003) | Abstract Full text |
|
Diego Comin, Erica L. Groshen, and Bess | | Rabin | Turbulent Firms, Turbulent Wages? (New York Fed Staff reports 238, Feb 2006) | Abstract Full text |
|
Jeong-Ryeol Kurz-Kim, Svetlozar T. | | Rachev, Gennady Samorodnitsky | Asymptotic distribution of linear unbiased estimators in the presence of heavy-tailed stochastic regressors and residuals (Deutsche Bundesbank Discussion Papers 200521, 12 Jul 2005) | Full text |
|
R. | | Raciborski | Searching for additional sources of inflation persistence: the micro-price panel data approach (National Bank of Belgium Working Papers 132, 07 Apr 2008) | Abstract Full text |
|
Matías Braun and Claudio | | Raddatz | Trade Liberalization and the Politics of Financial Development (Boston Fed Working papers 04-03, Nov 2004) | Abstract Full text |
|
Linda Goldberg, John Kambhu, James M. Mahoney, Lawrence | | Radecki, and Asani Sarkar | Securities Trading and Settlement in Europe: Issues and Outlook (New York Fed Current issues ci08-04, Apr 2002) | Abstract Full text |
|
Daniel | | Radowski, Holger Bonin | Sectoral differences in wage freezes and wage cuts: evidence from a new firm survey (Deutsche Bundesbank Discussion Papers 200824, 07 Nov 2008) | Full text |
|
James Orr and | | Rae D. Rosen | New York-New Jersey Job Expansion to Moderate in 2001 (New York Fed Current issues ci07-03, Mar 2001) | Abstract Full text |
|
| James Orr , Robert Rich , and | | Rae Rosen | Leading Economic Indexes for New York State and New Jersey (New York Fed Economic policy review 0103orr, Mar 2001) | Abstract Full text |
|
| Jason Bram, James Orr, and | | Rae Rosen | Employment in the New York-New Jersey Region:2008 Review and Outlook (New York Fed Current issues ci14-07, 0 Sep 10) | Abstract Full text |
|
| Jason Bram, James Orr, and | | Rae Rosen | Job Growth in New York and New Jersey: Mid-2007 Review and Outlook (New York Fed Current issues ci13-07, Aug 2007) | Abstract Full text |
|
| James Orr and | | Rae Rosen | New York and New Jersey Poised for Modest Job Growth in 2005 (New York Fed Current issues ci10-12, Dec 2004) | Abstract Full text |
|
| Jesse Edgerton, Andrew F. Haughwout, and | | Rae Rosen | Revenue Implications of New York City's Tax System (New York Fed Current issues ci10-04, Apr 2004) | Abstract Full text |
|
| James Orr and | | Rae Rosen | Job Declines in New York-New Jersey Region to Slow in 2003; Modest Growth Seen for 2004 (New York Fed Current issues ci09-07, Jul 2003) | Abstract Full text |
|
| | Rae Rosen, Susan Wieler, and Joseph Pereira | New York City Immigrants: The 1990s Wave (New York Fed Current issues ci11-06, Jun 2005) | Abstract Full text |
|
| Kwangwoo Park, | | Rae Soo Park and Suk Heun Yoon | Accessibility to Capital Markets and the Sensitivity of Investment to Cash Flow (The Bank of Korea Economic Papers 90, 03 Jan 2008) | Abstract Full text |
|
Ferre De Graeve, Maarten Dossche, Marina Emiris, Henri Sneessens, | | Raf Wouters | Risk premiums and macroeconomic dynamics in a heterogeneous agent model (National Bank of Belgium Working Papers 150, 16 Oct 2008) | Abstract Full text |
|
| Frank Smets, | | Raf Wouters | Shocks and Frictions in US Business Cycles: a Bayesian DSGE Approach (National Bank of Belgium Working Papers 109, 05 Feb 2007) | Abstract Full text |
|
| David de la Croix, Gregory de Walque, | | Raf Wouters | Dynamics and monetary policy in a fair wage model of the business cycle (National Bank of Belgium Working Papers 098, 12 Oct 2006) | Abstract Full text |
|
| Vincent Bodart, Grégory de Walque, Olivier Pierrard, Henri R. Sneessens, | | Raf Wouters | Nominal wage rigidies in a new Keynesian model with frictional unemployment (National Bank of Belgium Working Papers 097, 02 Oct 2006) | Abstract
|
|
| Gregory de Walque, Frank Smets, | | Raf Wouters | Firm-specific production factors in a dynamic stochastic general equilibrium model with Taylor price setting (National Bank of Belgium Working Papers 085, 15 Jun 2006) | Abstract Full text |
|
| Frank Smets and | | Raf Wouters | Comparing shocks and frictions in US and Euro Area business cycles: a Bayesian dsge approach (National Bank of Belgium Working Papers 061, Oct 2004) | Full text |
|
| Frank Smets and | | Raf Wouters | Forecasting with a Bayesian DSGE Model: an application to the euro area (National Bank of Belgium Working Papers 060, Sep 2004) | Full text |
|
| Frank Smets and | | Raf Wouters | An estimated dynamic stochastic general equilibrium model of the euro area (National Bank of Belgium Working Papers 035, Oct 2002) | Full text |
|
| Frank Smets and | | Raf Wouters | Openness, imperfect exchange rate pass-through and monetary policy (National Bank of Belgium Working Papers 019, Mar 2002) | Full text |
|
| Frank Smets and | | Raf Wouters | Shocks and frictions in US business cycles: a Bayesian DSGE approach (European Central Bank Working papers 722, Feb 2007) | Full text |
|
| Frank Smets and | | Raf Wouters | Comparing shocks and frictions in US and euro area business cycles: a Bayesian DSGE approach (European Central Bank Working papers 391, Sep 2004) | Full text |
|
| Frank Smets and | | Raf Wouters | Forecasting with a Bayesian DSGE model: an application to the euro area (European Central Bank Working papers 389, Sep 2004) | Full text |
|
| Frank Smet and | | Raf Wouters | An estimated stochastic dynamic general equilibrium model of the euro area (European Central Bank Working papers No.171, Aug 2002) | Full text |
|
| Frank Smets and | | Raf Wouters | Openness (European Central Bank Working papers No.128, Feb 2002) | Full text |
|
| Marco Del Negro, Frank Schorfheide, Frank Smets, and | | Raf Wouters | On the Fit and Forecasting Performance of New Keynesian Models (Atlanta Fed Working papers 2004-37, Dec 2004) | Abstract Full text |
|
Gomez, | | Rafael and Eric Santor | Do Peer Group Members Outperform Individual Borrowers? A Test of Peer Group Lending Using Canadian Micro-Credit Data (Bank of Canada Working papers 2003-33, Oct 2003) | Abstract Full text |
|
| Javier Andrés and | | Rafael Doménech | Automatic stabilizers, fiscal rules and macroeconomic stability (Bank of Spain Working Papers 0314, 2003) | Abstract Full text |
|
| Javier Andrés, | | Rafael Doménech and Antonio Fatás | The stabilizing role of government size (Bank of Spain Working Papers 0710, May 2007) | Abstract Full text |
|
| | Rafael Gómez and Pablo Hernández de Cos | The importance of being mature: the effect of demographic maturation on global per-capita GDP (European Central Bank Working papers 670, Aug 2006) | Full text |
|
| | Rafael Gómez and Pablo Hernández de Cos | Demographic Maturity and Economic Performance: The Effect of Demographic Transitions on Per Capita GDP Growth (Bank of Spain Working Papers 0318, 2003) | Abstract Full text |
|
| Juan Ayuso and | | Rafael Repullo | Why Did the Banks Overbid? An Empirical Model of the Fixed Rate Tenders of the European Central Bank (Bank of Spain Working Papers 0105, 2001) | Full text |
|
| by Abel Elizalde and | | Rafael Repullo | Economic and Regulatory Capital in Banking: What Is the Difference? (IJCB International Journal of Central Banking 07q3a3, Sep 2007) | Abstract Full text |
|
| | Rafael Repullo | Liquidity, Risk Taking, and the Lender of Last Resort (IJCB International Journal of Central Banking 05q3a2, Sep 2005) | Abstract Full text |
|
| | Rafael Santos and Aloisio Araujo | Inflation Targeting, Credibility and Confidence Crises (Central Bank of Brazil Working Papers 140, Aug 2007) | Abstract Full text |
|
| | Rafael Schmidt, Christian Schmieder | Modelling dynamic portfolio risk using risk drivers of elliptical processes (Deutsche Bundesbank Banking Supervision Discussion Papers 200707, Jun 2007) | Full text |
|
| by Gregory de Walque, Frank Smets and | | Rafael Wouters | Firm-Specific Production Factors in a DSGE Model with Taylor Price Setting (IJCB International Journal of Central Banking 06q3a4, Sep 2006) | Abstract Full text |
|
Sanvi Avouyi-Dovi, | | Rafal Kierzenkowski, Catherine Lubochinsky | Are Business and Credit Cycles Converging or Diverging? A comparison of Poland, Hungary, the Czech Republic and the Euro Area (Bank of France Working Papers Nr 144, May 2006) | Abstract Full text |
|
| | Raffaella Giacomini and Barbara Rossi | Detecting and predicting forecast breakdowns (European Central Bank Working papers 638, Jun 2006) | Full text |
|
Andrea | | Raffo | Net Exports, Consumption Volatility and International Real Business Cycle Models (Kansas City Fed Working Papers RWP06-01, Mar 2006) | Abstract Full text |
|
Christopher | | Ragan | The Exchange Rate and Canadian Inflation Targeting (Bank of Canada Working papers 2005-34, Nov 2005) | Abstract Full text |
|
Efrem Castelnuovo – Luciano Greco – Davide | | Raggi | Estimating regime-switching Taylor rules with trend inflation (Bank of Finland Discussion Papers 2008/20, 10 Sep 2008) | Abstract Full text |
|
| | Raghuram G. Rajan and Ioannis Tokatlidis | Dollar Shortages and Crises (IJCB International Journal of Central Banking 05q3a5, Sep 2005) | Abstract Full text |
|
| | Ragna Alstadheim and Dale Henderson | Price-level determinacy, lower bounds on the nominal interest rate, and liquidity traps (Central Bank of Norway Working Papers 2006/03, Apr 2006) | Full text |
|
| | Ragna Alstadheim. | Is the price level in Norway determined by fiscal policy? (Central Bank of Norway Working Papers 2005/05, Aug 2005) | Full text |
|
| | Ragna Alstadheim; Dale W. Henderson | Price-level Determinacy, Lower Bounds on the Nominal Interest Rate, and Liquidity Traps (Federal Reserve Board International Financial Discussion Papers 2004-795, Apr 2004) | Abstract Full text |
|
Q. Farooq Akram and | | Ragnar Nymoen | Model selection for monetary policy analysis - Importance of empirical validity (Central Bank of Norway Working Papers 2006/13, Dec 2006) | Full text |
|
| Solveig K. Erlandsen and | | Ragnar Nymoen | Consumption and population age structure (Central Bank of Norway Working Papers 2004/22, Dec 2004) | Full text |
|
| Gunnar Bårdsen, Eilev S. Jansen and | | Ragnar Nymoen | Testing the new Keynesian Phillips curve (Central Bank of Norway Working Papers 2002/05, May 2002) | Full text |
|
| Qaisar Farooq Akram and | | Ragnar Nymoen | Employment behaviour in slack and tight labour markets (Central Bank of Norway Working Papers 2001/07, Jul 2001) | Full text |
|
| Egil Matsen, Tommy Sveen and | | Ragnar Torvik | Savers, spenders and fiscalpolicy in a small open economy (Central Bank of Norway Working Papers 2004/18, Dec 2004) | Full text |
|
| Egil Matsen and | | Ragnar Torvik | Optimal Dutsch disease (Central Bank of Norway Working Papers 2003/03, Mar 2003) | Full text |
|
Owen F. Humpage and Javiera | | Ragnartz | Swedish Intervention and the Krona Float, 1993-2002 (Sveriges Riksbank Working Papers No192, 31 Mar 2006) | Abstract Full text |
|
Ásgeir Daníelsson, Lúðvík Elíasson, Magnús F. Guðmundsson, Björn A. Hauksson, | | Ragnhildur Jónsdóttir, Thorvardur Tjörvi Ólafsson and Thórarinn G. Pétursson | QMM A Quarterly Macroeconomic Model of the Icelandic Economy (Central Bank of Iceland Working Papers 32, Dec 2006) | Abstract
|
|
Roland Beck and Ebrahim | | Rahbari | Optimal reserve composition in the presence of sudden stops: the euro and the dollar as safe haven currencies (European Central Bank Working papers 916, Jul 2008) | Full text |
|
Michael Funke, Jörg | | Rahn | Just how undervalued is the Chinese renminbi? (Bank of Finland BOFIT Discussion Papers 2004/14, 01 Oct 2004) | Abstract Full text |
|
Jukka | | Railavo | Monetary consequences of alternative fiscal policy rules (Bank of Finland Discussion Papers 2004/20, 13 Oct 2004) | Abstract Full text |
|
| Jukka | | Railavo | Stability consequences of fiscal policy rules (Bank of Finland Discussion Papers 2004/01, 26 Jan 2004) | Abstract Full text |
|
| Jukka | | Railavo | Effects of the supply-side channel on stabilisation properties of policy rules (Bank of Finland Discussion Papers 2003/34, 08 Dec 2003) | Abstract Full text |
|
Norman Loayza, | | Raimundo Soto | Ten Years of Inflation Targeting: Design, Performance, Challenges (Central Bank of Chile Working Papers 131, Nov 2001) | Abstract Full text |
|
| Lucas Navarro, | | Raimundo Soto | Procyclical productivity : evidence from an emerging economy (Central Bank of Chile Working Papers 109, Oct 2001) | Abstract Full text |
|
| Raphael Bergoeing, Patrick J. Kehoe, Timothy J. Kehoe, | | Raimundo Soto | A Decade Lost and Found: Mexico and Chile in the 1980s (Central Bank of Chile Working Papers 107, Sep 2001) | Abstract Full text |
|
| Francisco Gallego, Felipe Morandé, | | Raimundo Soto | Saving and Durable Consumption in the Chilean Business Cycle: Consumerism, Frugality, Rationality? (Central Bank of Chile Working Papers 096, May 2001) | Abstract Full text |
|
| Raphael Bergoeing, | | Raimundo Soto | Testing Real Business Cycles Models in an Emerging Economy (Central Bank of Chile Working Papers 159, Jun 2002) | Abstract Full text |
|
| | Raimundo Soto, Matías Tapia | Seasonal cointegration and the stability of the demand for money (Central Bank of Chile Working Papers 103, Jul 2001) | Abstract Full text |
|
Stephen Bond, Alexander Klemm, | | Rain Newton-Smith, Murtaza Syed and Gertjan Vlieghe | The roles of expected profitability, Tobin's Q and cash flow in econometric models of company investment (Bank of England Working papers 222, Jun 2004) | Abstract Full text |
|
| | Rainer Beckmann | Profitability of Western European banking systems: panel evidence on structural and cyclical determinants (Deutsche Bundesbank Banking Supervision Discussion Papers 200717, Dec 2007) | Full text |
|
| | Rainer Frey, Katrin Hussinger | The role of technology in M&As: a firm-level comparison of cross-border and domestic deals (Deutsche Bundesbank Discussion Papers 200645, 30 Dec 2006) | Full text |
|
| | Rainer Klump | Inflation, factor substitution and growth (European Central Bank Working papers 280, Oct 2003) | Full text |
|
| | Rainer Klump, Peter McAdam and Alpo Willman | Factor substitution and factor augmenting technical progress in the US: a normalized supply-side system approach (European Central Bank Working papers 367, Jun 2004) | Full text |
|
Elina | | Rainio | Legislation, investor protection and financial growth (Bank of Finland Discussion Papers 2006/16, 31 Jan 2006) | Abstract Full text |
|
David W. Berger; Alain P. Chaboud; Sergey V. Chernenko; Edward Howorka; | | Raj S. Krishnasami Iyer; David Liu; Jonathan H. Wright | Order Flow and Exchange Rate Dynamics in Electronic Brokerage System Data (Federal Reserve Board International Financial Discussion Papers 2005-830, Apr 2005) | Abstract Full text |
|
| Alain P. Chaboud; Sergey V. Chernenko; Edward Howorka; | | Raj S. Krishnasami Iyer; David Liu; Jonathan H. Wright | The High-Frequency Effects of U.S. Macroeconomic Data Releases on Prices and Trading Activity in the Global Interdealer Foreign Exchange Market (Federal Reserve Board International Financial Discussion Papers 2004-823, Nov 2004) | Abstract Full text |
|
Jose M. Berrospide, Amiyatosh Purnanandam, and Uday | | Rajan | Corporate Hedging, Investment and Value (Federal Reserve Board FEDS series 2008-22, May 2008) | Abstract Full text |
|
| Jose M. Berrospide, Amiyatosh Purnanandam, and Uday | | Rajan | Corporate Hedging, Investment and Value (Federal Reserve Board FEDS series 2008-16, Apr 2008) | Abstract
|
|
| Raghuram G. | | Rajan and Ioannis Tokatlidis | Dollar Shortages and Crises (IJCB International Journal of Central Banking 05q3a5, Sep 2005) | Abstract Full text |
|
| | Rajashri Chakrabarti | Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs (New York Fed Staff reports 315, Jan 2008) | Abstract Full text |
|
| | Rajashri Chakrabarti | Can Increasing Private School Participation and Monetary Loss in a Voucher Program Affect Public School Performance? Evidence from Milwaukee (New York Fed Staff reports 300, Sep 2007) | Abstract Full text |
|
László Baki - Dr Péter | | Rajczy - Márta Temesvári | Assessing and Managing Operational Risks at the Magyar Nemzeti Bank (Magyar Nemzeti Bank Occasional papers 2004/32, 2004) | Abstract Full text |
|
Geetesh Bhardwaj, and | | Rajdeep Sengupta | Did Prepayments Sustain the Subprime Market? (St Louis Fed Working Papers 2008-039, Oct 2008) | Abstract Full text |
|
| Geetesh Bhardwaj, and | | Rajdeep Sengupta | Where's the Smoking Gun? A Study of Underwriting Standards for US Subprime Mortgages (St Louis Fed Working Papers 2008-036, Oct 2008) | Abstract Full text |
|
| | Rajdeep Sengupta | Lending to Uncreditworthy Borrowers (St Louis Fed Working Papers 2007-044, Oct 2007) | Full text |
|
| Mara Faccio, and | | Rajdeep Sengupta | Corporate Response to Distress: Evidence from the Asian Financial Crisis (St Louis Fed Working Papers 2006-044, Jul 2006) | Full text |
|
| | Rajdeep Sengupta | Foreign Entry and Bank Competition (St Louis Fed Working Papers 2006-043, Jul 2006) | Full text |
|
| | Rajeev Dhawan and Karsten Jeske | What Determines the Output Drop after an Energy Price Increase: Household or Firm Energy Share? (Atlanta Fed Working papers 2007-20, Aug 2007) | Abstract Full text |
|
| | Rajeev Dhawan and Karsten Jeske | Taylor Rules with Headline Inflation: A Bad Idea (Atlanta Fed Working papers 2007-14, Jul 2007) | Abstract Full text |
|
| | Rajeev Dhawan and Karsten Jeske | Energy Price Shocks and the Macroeconomy: The Role of Consumer Durables (Atlanta Fed Working papers 2006-09, Aug 2006) | Abstract Full text |
|
| | Rajeev Dhawan, Karsten Jeske, and Pedro Silos | Productivity, Energy Prices, and the Great Moderation: A New Link (Atlanta Fed Working papers 2008-11, Mar 2008) | Abstract Full text |
|
| | Rajeev K. Goel | Regulatory bottlenecks, transaction costs and corruption: A cross-country investigation (Bank of Finland BOFIT Discussion Papers 2008/10, 18 Jun 2008) | Abstract Full text |
|
| | Rajeev K. Goel and Michael A. Nelson | Causes of Corruption:History, Geography, and Government (Bank of Finland BOFIT Discussion Papers 2008/06, 06 Jun 2008) | Abstract Full text |
|
Joydeep Bhattacharya, Joseph Haslag, Antoine Martin, and | | Rajesh Singh | Who Is Afraid of the Friedman Rule? (New York Fed Staff reports 208, May 2005) | Abstract Full text |
|
| | Rajnish Mehra, Facundo Piguillem, and Edward C. Prescott | Intermediated Quantities and Returns (Minneapolis Fed Working Papers WP655, Sep 2007) | Abstract Full text |
|
Jirí Podpiera, Marie | | Raková | Degree of Competition and Export-Production Relative Prices when the Exchange Rate Changes: Evidence from a Panel of Czech Exporting Companies (Czech National Bank Working papers 2006/10, Dec 2006) | Abstract Full text |
|
| | Ralph Chami, Sunil Sharma and Ilhyock Shim | A model of the IMF as a coinsurance arrangement (Bank for International Settlements Working papers 170, Feb 2005) | Abstract Full text |
|
| Scott L. Baier, Charles T. Carlstrom, | | Ralph Chami, Thomas F. Cosimano, Timothy S. Fuerst, and Collen Fullenkamp | Capital Trading, Stock Trading, and the Inflation Tax on Equity: A Note (Cleveland Fed Working papers WP03-21, 2003) | Full text |
|
| | Ralph de Haas | Monitoring Costs and Multinational-Bank Lending (Netherlands Bank DNB Working Papers 088, Feb 2006) | Full text |
|
| | Ralph de Haas, Iman van Lelyveld | Internal Capital Markets and Lending by Multinational Bank Subsidiaries (Netherlands Bank DNB Working Papers 101, Jun 2006) | Full text |
|
| | Ralph Süppel | Comparing economic dynamics in the EU and CEE accession countries (European Central Bank Working papers 267, Sep 2003) | Full text |
|
| Carol C. Bertaut and | | Ralph W. Tryon | Monthly Estimates of U.S. Cross-Border Securities Positions (Federal Reserve Board International Financial Discussion Papers 2007-910, Nov 2007) | Abstract Full text |
|
Stichander | | Ramaswamy | Managing international reserves: how does diversification affect financial costs? (Bank for International Settlements Quarterly Review 0806f, 08 Jun 2008) | Abstract
|
|
Alejandro García and | | Ramazan Gençay | Managing Adverse Dependence for Portfolios of Collateral in Financial Infrastructures (Bank of Canada Working papers 2007-25, Apr 2007) | Abstract Full text |
|
| Alejandro García and | | Ramazan Gençay | Risk-Cost Frontier and Collateral Valuation in Securities Settlement Systems for Extreme Market Events (Bank of Canada Working papers 2006-17, May 2006) | Abstract Full text |
|
Fred | | Ramb | Corporate marginal tax rate, tax loss carryforwards and investment functions â?? empirical analysis using a large German panel data set (Deutsche Bundesbank Discussion Papers 200721, 31 Aug 2007) | Full text |
|
| Clemens Füst, Thomas Hemmelgarn, Fred | | Ramb | How would formula apportionment in the EU affect the distribution and the size of the corporate tax base? - An analysis based on German multinationals (Deutsche Bundesbank Discussion Papers 200620, 19 Jun 2006) | Full text |
|
| Fred | | Ramb, Markus Reitzig | Comparing the value revelance of R&D reporting in Germany: standard and selection effects (Deutsche Bundesbank Discussion Papers 200536, 27 Sep 2005) | Full text |
|
Djoudad, | | Ramdane and Céline Gauthier | A Small Dynamic Hybrid Model for the Euro Area (Bank of Canada Working papers 2003-19, Jul 2003) | Abstract Full text |
|
| Tracy Chan, | | Ramdane Djoudad, and Jackson Loi | Regime Shifts in the Indicator Properties of Narrow Money in Canada (Bank of Canada Working papers 2006-06, Mar 2006) | Abstract Full text |
|
| | Ramdane Djoudad, Jack Selody, and Carolyn Wilkins | Does Financial Structure Matter for the Information Content of Financial Indicators? (Bank of Canada Working papers 2005-33, Nov 2005) | Abstract Full text |
|
Shigeru Fujita and Garey | | Ramey | The Cyclicality of Separation and Job Finding Rates (Philadelphia Fed Working Papers wp07-19, Sep 2007) | Full text |
|
| Shigeru Fujita, Christopher J. Nekarda, and Garey | | Ramey | The Cyclicality of Worker Flows: New Evidence from the SIPP (Philadelphia Fed Working Papers wp07-05, Jan 2007) | Full text |
|
| Shigeru Fujita and Garey | | Ramey | Reassessing the Shimer Facts (Philadelphia Fed Working Papers wp07-02, Jan 2007) | Full text |
|
| Shigeru Fujita and Garey | | Ramey | Job Matching and Propagation (Philadelphia Fed Working Papers wp06-13, Jul 2006) | Full text |
|
| Shigeru Fujita and Garey | | Ramey | The Dynamic Beveridge Curve (Philadelphia Fed Working Papers wp05-22, 2005) | Full text |
|
| Valerie A. | | Ramey and Daniel J. Vine | Tracking the Source of the Decline in GDP Volatility: An Analysis of the Automobile Industry (Federal Reserve Board FEDS series 2005-14, Apr 2005) | Abstract Full text |
|
S. Boragan Aruoba, Jesus Fernandez-Villaverde, and Juan Francisco Rubio- | | Ramirez | Comparing Solution Methods for Dynamic Equilibrium Economies (Atlanta Fed Working papers 2003-27, Oct 2003) | Abstract Full text |
|
| Juan F. Rubio- | | Ramirez | Redistribution and Fiscal Policy (Atlanta Fed Working papers 2002-32, Dec 2002) | Abstract Full text |
|
| | Ramon Gomez-Salvador and Nadine Leiner-Killinger | An analysis of youth unemployment in the euro area (European Central Bank Occasional papers 89, Jun 2008) | Full text |
|
| | Ramon Gomez-Salvador, Alberto Musso, Marc Stocker and Jarkko Turunen | Labour productivity developments in the euro area (European Central Bank Occasional papers 53, Oct 2006) | Full text |
|
| | Ramon Marimon , Juan Paolo Nicolini , Pedro Teles | Inside-Outside Money Competition (Chicago Fed Working papers WP-2003-09, Apr 2003) | Abstract Full text |
|
| Javier Días-Giménez, Giorgia Giovannetti, | | Ramon Marimon, Pedro Teles | Nominal Debt as a Burden on Monetary Policy (Bank of Portugal Working papers 2006-06, Feb 2006) | Abstract Full text |
|
| Javier Díaz-Giménez, Giorgia Giovannetti, | | Ramon Marimon, Pedro Teles | Nominal Debt as a Burden on Monetary Policy (Chicago Fed Working papers WP-2004-10 , Aug 2004) | Abstract Full text |
|
| | Ramon Moreno | Experiences With Current Account Deficits in Southeast Asia (Central Bank of Chile Working Papers 452, Dec 2007) | Abstract Full text |
|
| Thomas P. Boehm and | | Ramon P. DeGennaro | A Discrete Choice Model of Dividend Reinvestment Plans: Classification and Prediction (Atlanta Fed Working papers 2007-22, Oct 2007) | Abstract Full text |
|
| | Ramon P. DeGennaro | Market Imperfections (Atlanta Fed Working papers 2005-12, Jul 2005) | Abstract Full text |
|
| Halima Bensmail and | | Ramon P. DeGennaro | Analyzing Imputed Financial Data: A New Approach to Cluster Analysis (Atlanta Fed Working papers 2004-20, Sep 2004) | Abstract Full text |
|
| | Ramon P. DeGennaro | Asset Allocation and Section 529 Plans (Atlanta Fed Working papers 2003-1, Jan 2003) | Abstract Full text |
|
| Ken B. Cyree and | | Ramon P. DeGennaro | A Generalized Method for Detecting Abnormal Returns and Changes in Systematic Risk (Atlanta Fed Working papers 2001-8, Apr 2001) | Abstract Full text |
|
| Harold A. Black, Thomas P. Boehm, and | | Ramon P. DeGennaro | Is There Discrimination in Mortgage Pricing? The Case of Overages (Atlanta Fed Working papers 2001-4a, Nov 2001) | Abstract Full text |
|
| | Ramon P. DeGennaro and Deborah L. Murphy | Understanding 401(k) Plans (Atlanta Fed Working papers 2004-21, Sep 2004) | Abstract Full text |
|
| Francisco | | Ramon-Ballester and Torsten Wezel | International financial linkages of Latin American banks: the effects of political risk and deposit dollarisation (European Central Bank Working papers 744, Mar 2007) | Full text |
|
Andrea Tokman | | Ramos | Is Private Education Better? Evidence from Chile (Central Bank of Chile Working Papers 147, Feb 2002) | Abstract Full text |
|
| Paul Ehling and Sofia Brito | | Ramos | Interest Rates and Output in the Long-run (European Central Bank Working papers 425, Jan 2005) | Full text |
|
| Noriega Antonio E.; | | Ramos Francia Manuel | A Note on the Dynamics of Persistence in US Inflation. (Bank of Mexico Working Papers 2008-12, 2008) | Full text |
|
| Cortés Espada Josué Fernando; | | Ramos Francia Manuel | A Macroeconomic Model of the Term Structure of Interest Rates in Mexico. (Bank of Mexico Working Papers 2008-10, 2008) | Full text |
|
| Cortés Espada Josué Fernando; | | Ramos Francia Manuel | An Affine Model of the Term Structure of Interest Rates in Mexico (Bank of Mexico Working Papers 2008-09, 2008) | Full text |
|
| Chiquiar Daniel; | | Ramos Francia Manuel | A Note on Mexico and U.S. Manufacturing Industries´ Long-term (Bank of Mexico Working Papers 2008-08, 2008) | Full text |
|
| Amoroso Nicolás; Chiquiar Daniel; Quella Núria; | | Ramos Francia Manuel | Determinants of Mexico's Comparative Advantages and of the Performance of its Manufacturing Exports during 1996-2005 (Bank of Mexico Working Papers 2008-01, 2008) | Full text |
|
| Chiquiar Daniel; Fragoso Edna; | | Ramos Francia Manuel | Comparative Advantage and the Performance of Mexican Manufacturing Exports during 1996-2005 (Bank of Mexico Working Papers 2007-12, 2007) | Full text |
|
| Capistran Carlos; | | Ramos Francia Manuel | Does Inflation Targeting Affect the Dispersion of Inflation Expectations? (Bank of Mexico Working Papers 2007-11, 2007) | Full text |
|
| Capistrán Carlos; | | Ramos Francia Manuel | Inflation Dynamics in Latin America (Bank of Mexico Working Papers 2006-11, 2006) | Full text |
|
| Chiquiar Daniel; | | Ramos Francia Manuel; Noriega Antonio E. | A Time Series Approach to Test a Change in Inflation Persistence: The Mexican Experience. (Bank of Mexico Working Papers 2007-01, 2007) | Full text |
|
| Cortés Espada Josué Fernando; | | Ramos Francia Manuel; Torres García Alberto | An Empirical Analysis of the Mexican Term Structure of Interest Rates. (Bank of Mexico Working Papers 2008-07, 2008) | Full text |
|
| | Ramos Francia Manuel; Torres García Alberto | Inflation Dynamics in Mexico: A Characterization Using the New Phillips Curve. (Bank of Mexico Working Papers 2006-15, 2006) | Full text |
|
| João Amador, Sónia Cabral, José | | Ramos Maria | International Trade Patterns over the Last Four Decades: How does Portugal Compare with other Cohesion Countries? (Bank of Portugal Working papers 2007-14, Sep 2007) | Abstract Full text |
|
| João Amador, Sónia Cabral, José | | Ramos Maria | Relative Export Structures and Vertical Specialization: A Simple Cross-Country Index (Bank of Portugal Working papers 2007-01, Jan 2007) | Abstract Full text |
|
| José | | Ramos Maria | On the Use of the First Principal Component as a Core Inflation Indicator (Bank of Portugal Working papers 2004-03, May 2004) | Abstract Full text |
|
| José | | Ramos Maria, Sara Serra | Forecasting investment: A fishing contest using survey data (Bank of Portugal Working papers 2008-18, Oct 2008) | Abstract Full text |
|
| Chiquiar, D. & M. | | Ramos-Francia | Bilateral Trade and Business Cycle Synchronization: Evidence from Mexico and United States Manufacturing Industries (Bank of Mexico Working Papers 2004-05, 2004) | Full text |
|
| | Ramos-Francia, M. & A. Torres | Reducing Inflation through Inflation Targeting: The Mexican Experience (Bank of Mexico Working Papers 2005-01, 2005) | Full text |
|
<