Osmani T. Guillen and Benjamin M. | | Tabak | Characterizing the Brazilian Term Structure of Interest Rates (Central Bank of Brazil Working Papers 158, Feb 2008) | Abstract Full text |
|
| Eduardo José Araújo Lima and Benjamin Miranda | | Tabak | Building Confidence Intervals with Block Bootstraps for the Variance Ratio Test of Predictability (Central Bank of Brazil Working Papers 151, Nov 2007) | Abstract Full text |
|
| Jose Vicente and Benjamin M. | | Tabak | Forecasting Bonds Yields in the Brazilian Fixed Income Market (Central Bank of Brazil Working Papers 141, Aug 2007) | Abstract Full text |
|
| Marcos M. Abe, Eui J. Chang and Benjamin M. | | Tabak | Forecasting Exchange Rate Density using Parametric Models: The Case of Brazil (Central Bank of Brazil Working Papers 138, May 2007) | Abstract Full text |
|
| Marcelo Y. Takami and Benjamin M. | | Tabak | Evaluation of Default Risk for The Brazilian Banking Sector (Central Bank of Brazil Working Papers 135, May 2007) | Abstract Full text |
|
| Gilneu F. A. Vivan and Benjamin M. | | Tabak | A New Proposal for Collection and Generation of Information on Financial Institutions' Risk: the case of derivatives (Central Bank of Brazil Working Papers 133, Mar 2007) | Abstract Full text |
|
| Daniel O. Cajueiro and Benjamin M. | | Tabak | The role of banks in the Brazilian Interbank Market: Does bank type matter? (Central Bank of Brazil Working Papers 130, Jan 2007) | Abstract Full text |
|
| Benjamin M. | | Tabak | The Dynamic Relationship between Stock Prices and Exchange Rates: evidence for Brazil (Central Bank of Brazil Working Papers 124, Nov 2006) | Abstract Full text |
|
| Eduardo J. A. Lima, Felipe Luduvice and Benjamin M. | | Tabak | Forecasting Interest Rates: an application for Brazil (Central Bank of Brazil Working Papers 120, Oct 2006) | Abstract Full text |
|
| Theodore M. Barnhill, Marcos R. Souto and Benjamin M. | | Tabak | An Analysis of Off-Site Supervision of Banks' Profitability, Risk and Capital Adequacy: a portfolio simulation approach applied to brazilian banks (Central Bank of Brazil Working Papers 117, Sep 2006) | Abstract Full text |
|
| José L. B. Fernandes, Juan Ignacio Peńa and Benjamin M. | | Tabak | Myopic Loss Aversion and House-Money Effect Overseas: an experimental approach (Central Bank of Brazil Working Papers 115, Sep 2006) | Abstract Full text |
|
| Benjamin Miranda | | Tabak | Monetary Policy Surprises and the Brazilian Term Structure of Interest Rates (Central Bank of Brazil Working Papers 070, Feb 2003) | Abstract Full text |
|
| Benjamin Miranda | | Tabak | On the Information Content of Oil Future Prices (Central Bank of Brazil Working Papers 065, Feb 2003) | Abstract Full text |
|
| Charles Lima de Almeida, Marco Aurélio Peres, Geraldo da Silva e Souza and Benjamin Miranda | | Tabak | Optimal Monetary Rules: The Case of Brazil (Central Bank of Brazil Working Papers 063, Feb 2003) | Abstract Full text |
|
| Paulo Coutinho and Benjamin Miranda | | Tabak | Delegated Portfolio Management (Central Bank of Brazil Working Papers 060, Dec 2002) | Abstract Full text |
|
| Benjamin Miranda | | Tabak | The Random Walk Hypothesis and the Behavior of Foreign Capital Portfolio Flows: the Brazilian Stock Market Case (Central Bank of Brazil Working Papers 058, Dec 2002) | Abstract Full text |
|
| Sergio Rubens Stancato de Souza, Benjamin M. | | Tabak and Daniel O. Cajueiro | Long-Range Dependence in Exchange Rates: the case of the European Monetary System (Central Bank of Brazil Working Papers 131, Jan 2007) | Abstract Full text |
|
| Benjamin Miranda | | Tabak and Eduardo José Araújo Lima | Causality and Cointegration in Stock Markets: The Case of Latin America (Central Bank of Brazil Working Papers 056, Dec 2002) | Abstract Full text |
|
| Benjamin Miranda | | Tabak and Eduardo José Araújo Lima | The Effects of the Brazilian ADRs Program on Domestic Market Efficiency (Central Bank of Brazil Working Papers 043, Jun 2002) | Abstract Full text |
|
| Benjamin Miranda | | Tabak and Solange Maria Guerra | Stock Returns and Volatility (Central Bank of Brazil Working Papers 054, Nov 2002) | Abstract Full text |
|
Evangelos | | Tabakis and Anna Vinci | Analysing and combining multiple credit assessments of financial institutions (European Central Bank Working papers No.123, Feb 2002) | Full text |
|
Benjamin Miranda | | Tabak, Solange Maria Guerra, Eduardo José Araújo Lima and Eui Jung Chang | The Stability-Concentration Relationship in the Brazilian Banking System (Central Bank of Brazil Working Papers 145, Oct 2007) | Abstract Full text |
|
Luojia Hu, Christopher | | Taber | Displacement, Asymmetric Information and Heterogeneous Human Capital (Chicago Fed Working papers WP-2008-02, May 2008) | Abstract Full text |
|
| Eric French, Bhashkar Mazumder, Christopher | | Taber | The Changing Pattern of Wage Growth for Low Skilled Workers (Chicago Fed Working papers WP-2005-24, Dec 2005) | Abstract Full text |
|
Jinill Kim, Andrew T. Levin, and | | Tack Yun | Diagnosing and Treating Bifurcations in Perturbation Analysis of Dynamic Macro Models (Federal Reserve Board FEDS series 2007-14, Apr 2007) | Abstract Full text |
|
| Andrew T. Levin, J. David López-Salido, Edward Nelson, and | | Tack Yun | Macroeconometric Equivalence, Microeconomic Dissonance, and the Design of Monetary Policy (St Louis Fed Working Papers 2008-035, Oct 2008) | Abstract Full text |
|
| | Tae Soo Kang and Guonan Ma | Recent episodes of credit card distress in Asia (Bank for International Settlements Quarterly Review 0706g, 07 Jun 2007) | Abstract
|
|
| | Taeyoung Doh | What Does the Yield Curve Tell Us About the Federal Reserve's Implicit Inflation Target? (Kansas City Fed Working Papers RWP07-10, Dec 2007) | Abstract Full text |
|
| Yongsung Chang, | | Taeyoung Doh, and Frank Schorfheide | Non-Stationary Hours in a DSGE Model (Philadelphia Fed Working Papers wp06-03, 2006) | Full text |
|
Paulo Cox, Eric Parrado, Jaime Ruiz- | | Tagle | Distribution of Assets, Debt, and Income of Chilean Households (Central Bank of Chile Working Papers 388, Dec 2006) | Abstract Full text |
|
Kit Wei Zheng, Ong Jia Wern, Kevin Kwan | | Tai You | China's Rise as a Manufacturing Powerhouse: Implications for Asia (Monetary Authority of Singapore Staff Papers No. 42, Dec 2005) | Abstract Full text |
|
Katja | | Taipalus | A global house price bubble? Evaluation based on a new rent-price approach (Bank of Finland Discussion Papers 2006/29, 03 Oct 2006) | Abstract Full text |
|
Douglas D. Evanoff, Julapa Jagtiani, and | | Taisuke Nakata | The Potential Role of Subordinated Debt Programs In Enhancing Market Discipline in Banking (Kansas City Fed Working Papers RWP07-07, Sep 2007) | Abstract Full text |
|
Kari | | Takala – Matti Viren | Efficiency and costs of payments: some new evidence from Finland (Bank of Finland Discussion Papers 2008/11, 07 May 2008) | Abstract Full text |
|
Ari Hyytinen – Tuomas | | Takalo | Consumer awareness and the use of payment media: evidence from young Finnish consumers (Bank of Finland Discussion Papers 2008/02, 25 Feb 2008) | Abstract Full text |
|
| Timo Korkeamäki – Yrjö Koskinen – Tuomas | | Takalo | Phoenix rising: Legal reforms and changes in valuations in Finland during the economic crisis (Bank of Finland Discussion Papers 2007/01, 06 Feb 2007) | Abstract Full text |
|
| Ari Hyytinen and Tuomas | | Takalo | Multihoming in the market for payment media: evidence from young Finnish cousumers (Bank of Finland Discussion Papers 2004/25, 30 Dec 2004) | Abstract Full text |
|
| Ari Hyytinen - Tuomas | | Takalo | Preventing systemic crises through bank transparency (Bank of Finland Discussion Papers 2003/25, 21 Oct 2003) | Abstract Full text |
|
| Ari Hyytinen - Tuomas | | Takalo | Investor protection and business creation (Bank of Finland Discussion Papers 2003/17, 12 Aug 2003) | Abstract Full text |
|
| Ari Hyytinen - Iikka Kuosa - Tuomas | | Takalo | Law or finance: Evidence from Finland (Bank of Finland Discussion Papers 2002/08, 29 May 2002) | Abstract Full text |
|
| Robert M. Hunt, Samuli Simojoki, and Tuomas | | Takalo | Intellectual Property Rights and Standard Setting in Financial Services: The Case of the Single European Payments Area (Philadelphia Fed Working Papers wp07-20, Sep 2007) | Full text |
|
| Olli Castrén - Tuomas | | Takalo - Geoffrey Wood | Labour market reform and the sustainability of exchange rate pegs (Bank of Finland Discussion Papers 2004/22, 17 Nov 2004) | Abstract Full text |
|
| Juha-Pekka Niinimäki - Tuomas | | Takalo - Klaus Kultti | The role of comparing in financial markets with hidden information (Bank of Finland Discussion Papers 2006/01, 16 Mar 2006) | Abstract Full text |
|
| Tuomas | | Takalo - Otto Toivanen | Equilibrium in financial markets with adverse selection (Bank of Finland Discussion Papers 2003/06, 04 Mar 2003) | Abstract Full text |
|
| Tuomas | | Takalo – Tanja Tanayama | Adverse selection and financing of innovation: is there a need for R&D subsidies? (Bank of Finland Discussion Papers 2008/19, 09 Sep 2008) | Abstract Full text |
|
| Tuomas | | Takalo – Tanja Tanayama – Otto Toivanen | Evaluating innovation policy: a structural treatment effect model of R&D subsidies (Bank of Finland Discussion Papers 2008/07, 12 Mar 2008) | Abstract Full text |
|
Marcelo Y. | | Takami and Benjamin M. Tabak | Evaluation of Default Risk for The Brazilian Banking Sector (Central Bank of Brazil Working Papers 135, May 2007) | Abstract Full text |
|
Hafedh Bouakez and | | Takashi Kano | Learning-by-Doing or Habit Formation? (Bank of Canada Working papers 2005-15, May 2005) | Abstract Full text |
|
| | Takashi Kano | A Structural VAR Approach to the Intertemporal Model of the Current Account (Bank of Canada Working papers 2003-42, Dec 2003) | Abstract Full text |
|
| Jeannine Bailliu, Ali Dib, | | Takashi Kano, and Lawrence Schembri | Multilateral Adjustment and Exchange Rate Dynamics: The Case of Three Commodity Currencies (Bank of Canada Working papers 2007-41, Jul 2007) | Abstract Full text |
|
Subhayu Bandyopadhyay, and Ryo | | Takashima | Nash Equilibrium Tariffs and Illegal Immigration: An Analysis of Preferential Trade Liberalization (St Louis Fed Working Papers 2007-021, May 2007) | Full text |
|
Kosuke Aoki, | | Takeshi Kimura | Uncertainty about perceived inflation target and monetary policy (Deutsche Bundesbank Discussion Papers 200718, 21 Aug 2007) | Full text |
|
| | Takeshi Kimura and David Small | Quantitative Monetary Easing and Risk in Financial Asset Markets (Federal Reserve Board FEDS series 2004-57, Oct 2004) | Abstract Full text |
|
| | Takeshi Kimura and Takushi Kurozumi | Optimal Monetary Policy in a Micro-founded Model with Parameter Uncertainty (Federal Reserve Board FEDS series 2003-67, Dec 2003) | Abstract Full text |
|
| | Takhtamanova | Understanding Changes in Exchange Rate Pass-Through (San Francisco Fed Working Papers 2008-13, Feb 2008) | Full text |
|
| Sierminska, | | Takhtamanova | Wealth Effects out of Financial and Housing Wealth: Cross Country and Age Group Comparisons (San Francisco Fed Working Papers 2007-01, Jan 2007) | Full text |
|
Takeshi Kimura and | | Takushi Kurozumi | Optimal Monetary Policy in a Micro-founded Model with Parameter Uncertainty (Federal Reserve Board FEDS series 2003-67, Dec 2003) | Abstract Full text |
|
Elod | | Takáts | Banking consolidation and small business lending (European Central Bank Working papers 407, Nov 2004) | Full text |
|
| Anders Frederiksen - Elod | | Takáts | Layoffs as Part of an Optimal Incentive Mix: Theory and Evidence (Magyar Nemzeti Bank Working papers 2006/02, Mar 2006) | Abstract Full text |
|
Jens Larsen, Ben May and James | | Talbot | Estimating real interest rates for the United Kingdom (Bank of England Working papers 200, Sep 2003) | Abstract Full text |
|
| Clare Lombardelli, James Proudman and James | | Talbot | Committees versus individuals: an experimental analysis of monetary policy decision-making (Bank of England Working papers 165, Sep 2002) | Abstract Full text |
|
| Clare Lombardelli, James Proudman and James | | Talbot | Committees Versus Individuals: An Experimental Analysis of Monetary Policy Decision-Making (IJCB International Journal of Central Banking 05q2a5, May 2005) | Abstract Full text |
|
Offenbacher Akiva (Edward), Kamel | | Tali | The Demand for Money in Israel: 1990-2006 (Bank of Israel Monetary Studies - Discussion Papers mns0704, 14 May 2007) | Abstract
|
|
Thomas D. | | Tallarini, Jr. and Harold H. Zhang | External Habit and the Cyclicality of Expected Stock Returns (Federal Reserve Board FEDS series 2005-27, May 2005) | Abstract Full text |
|
Jon R. Moen and Ellis W. | | Tallman | New York and the Politics of Central Banks, 1781 to the Federal Reserve Act (Atlanta Fed Working papers 2003-42, Dec 2003) | Abstract Full text |
|
| Jon R. Moen and Ellis W. | | Tallman | The Call Loan Market in the U.S. Financial System Prior to the Federal Reserve System (Atlanta Fed Working papers 2003-43, Dec 2003) | Abstract Full text |
|
| Lance A. Fisher, Hyeon-seung Huh, and Ellis W. | | Tallman | Permanent Income and Transitory Variation in Investment and Output (Atlanta Fed Working papers 2001-17, Oct 2001) | Abstract Full text |
|
| Ellis W. | | Tallman and Jon R. Moen | Liquidity Creation without a Lender of Last Resort: Clearinghouse Loan Certificates in the Banking Panic of 1907 (Atlanta Fed Working papers 2006-23, Nov 2006) | Abstract Full text |
|
| John C. Robertson, Ellis W. | | Tallman, and Charles H. Whiteman | Forecasting Using Relative Entropy (Atlanta Fed Working papers 2002-22, Nov 2002) | Abstract Full text |
|
| Ellis W. | | Tallman, De-piao Tang, and Ping Wang | Nominal and Real Disturbances and Money Demand in the Chinese Hyperinflation (Atlanta Fed Working papers 2002-4, Apr 2002) | Abstract Full text |
|
Karim Abadir and Gabriel | | Talmain | Distilling co-movements from persistent macro and financial series (European Central Bank Working papers 525, Sep 2005) | Full text |
|
| Karim Abadir, Gabriel | | Talmain | Aggregation, Persistence and Volatility in a Macromodel (Bank of Portugal Working papers 2001-06, May 2001) | Abstract Full text |
|
Guillermo A Calvo, Alejandro Izquierdo and Ernesto | | Talvi | Phoenix miracles in emerging markets: recovering without credit from systemic financial crises (Bank for International Settlements Working papers 221, Dec 2006) | Abstract Full text |
|
Frank Leung, Kevin Chow, Jessica Szeto and Dickson | | Tam | Service Exports: The Next Engine of Growth For Hong Kong? (Hong Kong Monetary Authority Working Papers WP08_04, Apr 2008) | Abstract Full text |
|
| Ip-wing Yu, Laurence Fung and Chi-sang | | Tam | Assessing Bond Market Integration in Asia (Hong Kong Monetary Authority Working Papers WP07_10, Jun 2007) | Abstract Full text |
|
| Ip-Wing Yu and Chi-Sang | | Tam | Measuring Market Sentiment in Hong Kong's Stock Market (Hong Kong Monetary Authority Working Papers WP07_05, Apr 2007) | Abstract Full text |
|
| Ip-wing Yu, Laurence Fung and Chi-sang | | Tam | Assessing Financial Market Integration In Asia - Equity Markets (Hong Kong Monetary Authority Working Papers WP07_04, Apr 2007) | Abstract Full text |
|
| Ip-wing Yu, Laurence Fung and Chi-sang | | Tam | Assessing the Risk of Multiple Defaults in the Banking System (Hong Kong Monetary Authority Working Papers RM2006-06, 30 Jun 2006) | Full text |
|
| Wensheng Peng, Matthew Yiu and Dickson | | Tam | The Property Market and the Macroeconomy of the Mainland: A Cross Region Study (Hong Kong Monetary Authority Working Papers RM2005-12, Aug 2005) | Full text |
|
| Laurence Fung, Chi-sang | | Tam and Ip-wing Yu | Changes in Investors' Risk Appetite - An Assessment of Financial Integration and Interdependence (Hong Kong Monetary Authority Working Papers WP08_12, Aug 2008) | Abstract Full text |
|
| Chi-sang | | Tam and Ip-wing Yu | Modelling Sovereign Bond Yield Curves of the US, Japan and Germany (Hong Kong Monetary Authority Working Papers WP07_09, May 2007) | Abstract Full text |
|
Martin Brown, Maria Rueda Maurer, | | Tamara Pak and Nurlanbek Tynaev | Banking Sector Reform and Interest Rates in Transition Economies: Bank-Level Evidence from Kyrgyzstan (Swiss National Bank Working Papers 2007-07, 2007) | Abstract
|
|
by Demosthenes N. | | Tambakis | Fear of Floating and Social Welfare (IJCB International Journal of Central Banking 07q3a6, Sep 2007) | Abstract Full text |
|
Alejandro Justiniano, Giorgio E. Primiceri, and Andrea | | Tambalotti | Investment Shocks and Business Cycles (New York Fed Staff reports 322, Mar 2008) | Abstract Full text |
|
| Bart Hobijn, Federico Ravenna, and Andrea | | Tambalotti | Menu Costs at Work: Restaurant Prices and the Introduction of the Euro (New York Fed Staff reports 195, Oct 2004) | Abstract Full text |
|
| Ernst Schaumburg and Andrea | | Tambalotti | An Investigation of the Gains from Commitment in Monetary Policy (New York Fed Staff reports 171, Aug 2003) | Abstract Full text |
|
Kartik Athreya Xuan S. | | TamEric R. Young | A Quantitative Theory of Information and Unsecured Credit (Richmond Fed Working Papers 08-06, Aug 2010) | Abstract
|
|
| | Tamim Bayoumi and Silvia Sgherri | On the Impact of Income and Policy Shocks on Consumption (Netherlands Bank DNB Working Papers 152, Nov 2007) | Full text |
|
| | Tamim Bayoumi; Douglas Laxton; Paolo Pesenti | Benefits and Spillovers of Greater Competition in Europe: A Macroeconomic Assessment (Federal Reserve Board International Financial Discussion Papers 2004-803, Apr 2004) | Abstract Full text |
|
| | Tamim Bayoumi, Douglas Laxton and Paolo Pesenti | Benefits and spillovers of greater competition in Europe: a macroeconomic assessment (European Central Bank Working papers 341, Apr 2004) | Full text |
|
| | Tamim Bayoumi, Douglas Laxton, and Paolo Pesenti | Benefits and Spillovers of Greater Competition in Europe: A Macroeconomic Assessment (New York Fed Staff reports 182, Apr 2004) | Abstract Full text |
|
Robert | | Tamura | Human Capital and Economic Development (Atlanta Fed Working papers 2004-34, Dec 2004) | Abstract Full text |
|
| Scott Baier, Sean Mulholland, Chad Turner, and Robert | | Tamura | Income and Education of the States of the United States: 1840-2000 (Atlanta Fed Working papers 2004-31, Nov 2004) | Abstract Full text |
|
| Scott L. Baier, Gerald P. Dwyer Jr., and Robert | | Tamura | Factor Returns, Institutions, and Geography: A View From Trade (Atlanta Fed Working papers 2004-17, Jul 2004) | Abstract Full text |
|
| Scott Baier, Gerald P. Dwyer Jr., and Robert | | Tamura | Does Opening a Stock Exchange Increase Economic Growth? (Atlanta Fed Working papers 2003-36, Dec 2003) | Abstract Full text |
|
| Robert | | Tamura | Human Capital and Economic Development (Atlanta Fed Working papers 2002-5, Apr 2002) | Abstract Full text |
|
| Scott L. Baier, Gerald P. Dwyer Jr., and Robert | | Tamura | How Important Are Capital and Total Factor Productivity for Economic Growth? (Atlanta Fed Working papers 2002-2a, Apr 2002) | Abstract Full text |
|
Celso Brunetti, Roberto S. Mariano, Chiara Scotti, and Augustine H.H. | | Tan | Markov Switching GARCH Models of Currency Turmoil in Southeast Asia (Federal Reserve Board International Financial Discussion Papers 2007-889, Jan 2007) | Abstract Full text |
|
| Kang Yong | | Tan and Misa Tanaka | International monetary co-operation in a world of imperfect information (Bank of England Working papers 344, Apr 2008) | Abstract Full text |
|
| | Tan Yin Ying, Alvin Eng and Edward Robinson | Perspectives on Growth: A Political-Economy Framework (Monetary Authority of Singapore Staff Papers No. 47, Aug 2007) | Abstract Full text |
|
| | Tanai Khiaonarong | Payment systems efficiency, policy approaches, and the role of the central bank (Bank of Finland Discussion Papers 2003/01, 22 Jan 2003) | Abstract Full text |
|
Kang Yong Tan and Misa | | Tanaka | International monetary co-operation in a world of imperfect information (Bank of England Working papers 344, Apr 2008) | Abstract Full text |
|
| Misa | | Tanaka | Bank loans versus bond finance: implications for sovereign debtors (Bank of England Working papers 267, 2005) | Abstract Full text |
|
| Misa | | Tanaka and Glenn Hoggarth | Resolving banking crises - an analysis of policy options (Bank of England Working papers 293, 2006) | Abstract Full text |
|
Tuomas Takalo – Tanja | | Tanayama | Adverse selection and financing of innovation: is there a need for R&D subsidies? (Bank of Finland Discussion Papers 2008/19, 09 Sep 2008) | Abstract Full text |
|
| Tuomas Takalo – Tanja | | Tanayama – Otto Toivanen | Evaluating innovation policy: a structural treatment effect model of R&D subsidies (Bank of Finland Discussion Papers 2008/07, 12 Mar 2008) | Abstract Full text |
|
Guorong Jiang, Jim Wong, Nancy | | Tang and Angela Sze | Banking Sector Competition in Hong Kong - Measurement and Evolution Over Time (Hong Kong Monetary Authority Working Papers RM2004-04, Apr 2004) | Full text |
|
| Ip-wing Yu, Rex | | Tang and Angela Sze | Extraction of US Dollar Interest Rate Expectations from Derivative Prices (Hong Kong Monetary Authority Working Papers RM2002-06, May 2002) | Full text |
|
| Guorong Jiang, Nancy | | Tang and Eve Law | Electronic Trading in Hong Kong and Its Impact on Market Functioning (Hong Kong Monetary Authority Working Papers RM2001-16, Oct 2001) | Full text |
|
| Mimi Ho, Christina Aw, Ng Yew Kwong, | | Tang Ming Yang, Gene Wong and Mindy Han | Case Study on Pan-Electric Crisis (Monetary Authority of Singapore Staff Papers No. 32, Jul 2004) | Abstract Full text |
|
| Ellis W. Tallman, De-piao | | Tang, and Ping Wang | Nominal and Real Disturbances and Money Demand in the Chinese Hyperinflation (Atlanta Fed Working papers 2002-4, Apr 2002) | Abstract Full text |
|
| Guorong Jiang, Nancy | | Tang, Eve Law and Angela Sze | Determinants of Bank Profitability in Hong Kong (Hong Kong Monetary Authority Working Papers RM2003-14c, Sep 2003) | Full text |
|
Tuomas Takalo – | | Tanja Tanayama | Adverse selection and financing of innovation: is there a need for R&D subsidies? (Bank of Finland Discussion Papers 2008/19, 09 Sep 2008) | Abstract Full text |
|
| Tuomas Takalo – | | Tanja Tanayama – Otto Toivanen | Evaluating innovation policy: a structural treatment effect model of R&D subsidies (Bank of Finland Discussion Papers 2008/07, 12 Mar 2008) | Abstract Full text |
|
Viral Acharya and | | Tanju Yorulmazer | Cash-in-the-market pricing and optimal resolution of bank failures (Bank of England Working papers 328, Jul 2007) | Abstract Full text |
|
| Viral Acharya and | | Tanju Yorulmazer | Too many to fail - an analysis of time-inconsistency in bank closure policies (Bank of England Working papers 319, Jun 2007) | Abstract Full text |
|
| Erlend Nier, Jing Yang, | | Tanju Yorulmazer and Amadeo Alentorn | Network models and financial stability (Bank of England Working papers 346, Apr 2008) | Abstract Full text |
|
George A. Plesko and Robert | | Tannenwald | Measuring the Incentive Effects of State Tax Policies Toward Capital Investment (Boston Fed Working papers 01-04, Apr 2001) | Abstract Full text |
|
Adriana Soares Sales and Maria | | Tannuri-Pianto | Identification of Monetary Policy Shocks in the Brazilian Market for Bank Reserves (Central Bank of Brazil Working Papers 154, Dec 2007) | Abstract Full text |
|
| Adriana Soares Sales and Maria Eduarda | | Tannuri-Pianto | Explaining Bank Failures in Brazil: Micro, Macro and Contagion Effects (1994-1998) (Central Bank of Brazil Working Papers 147, Oct 2007) | Abstract Full text |
|
Suchoy | | Tanya | Does the Israeli Yield Spread Contain Leading Signals? A Trial of Dynamic Ordered Probit (Bank of Israel Research - Discussion Papers dp0418, 26 Dec 2004) | Abstract Full text |
|
| Marom Arie, Menashe Yigal, Suchoy | | Tanya | The State-of-The-Economy Index and The probability of Recession: The Markov Regime-Switching Model (Bank of Israel Research - Discussion Papers dp0305, 05 Jul 2003) | Abstract Full text |
|
| Neel Rao, Markus M. Möbius, and | | Tanya Rosenblat | Social Networks and Vaccination Decisions (Boston Fed Working papers 07-12, Nov 2007) | Abstract Full text |
|
| Stephen Leider, Markus M. Möbius, | | Tanya Rosenblat, and Quoc-Anh Do | How Much Is a Friend Worth? Directed Altruism and Enforced Reciprocity in Social Networks (Boston Fed Working papers 07-11, Oct 2007) | Abstract Full text |
|
| Suchoy | | Tanya, Fridman Amit | The NAIRU in Israel: an Unobserved Components Approach (Bank of Israel Research - Discussion Papers dp0208, 25 Dec 2002) | Abstract Full text |
|
Ludger Schuknecht and Vito | | Tanzi | Reforming public expenditure in industrialised countries: are there trade-offs? (European Central Bank Working papers 435, Feb 2005) | Full text |
|
Glenn Rudebusch and | | Tao Wu | The Recent Shift in Term Structure Behavior from a No-Arbitrage Macro-Finance Perspective (San Francisco Fed Working Papers 2004-25, Dec 2004) | Full text |
|
| Bharat Trehan and | | Tao Wu | Time Varying Equilibrium Real Rates and Monetary Policy Analysis (San Francisco Fed Working Papers 2004-10, Jun 2004) | Full text |
|
| Glenn D. Rudebusch and | | Tao Wu | A Macro-Finance Model of the Term Structure, Monetary Policy, and the Economy (San Francisco Fed Working Papers 2003-17, Sep 2003) | Full text |
|
| Roger E.A. Farmer, Daniel F. Waggoner, and | | Tao Zha | Minimal State Variable Solutions to Markov-Switching Rational Expectations Models (Atlanta Fed Working papers 2008-23, Oct 2008) | Abstract Full text |
|
| Kevin X.D. Huang, Zheng Liu, and | | Tao Zha | Learning, Adaptive Expectations, and Technology Shocks (Atlanta Fed Working papers 2008-20, Sep 2008) | Abstract Full text |
|
| Roger E.A. Farmer, Daniel F. Waggoner, and | | Tao Zha | Generalizing the Taylor Principle: Comment (Atlanta Fed Working papers 2008-19, Sep 2008) | Abstract Full text |
|
| Juan F. Rubio-Ramírez, Daniel F.Waggoner, and | | Tao Zha | Structural Vector Autoregressions: Theory of Identification and Algorithms for Inference (Atlanta Fed Working papers 2008-18, Sep 2008) | Abstract Full text |
|
| Zheng Liu, Daniel F. Waggoner, and | | Tao Zha | Asymmetric Expectation Effects of Regime Shifts and the Great Moderation (Atlanta Fed Working papers 2007-23, Oct 2007) | Abstract Full text |
|
| Roger E.A. Farmer, Daniel F. Waggoner, and | | Tao Zha | Understanding the New Keynesian Model When Monetary Policy Switches Regimes (Atlanta Fed Working papers 2007-12, Jul 2007) | Abstract Full text |
|
| Christopher A. Sims, Daniel F. Waggoner, and | | Tao Zha | Methods for Inference in Large Multiple-Equation Markov-Switching Models (Atlanta Fed Working papers 2006-22, Nov 2006) | Abstract Full text |
|
| Thomas Sargent, Noah Williams, and | | Tao Zha | The Conquest of South American Inflation (Atlanta Fed Working papers 2006-20, Nov 2006) | Abstract Full text |
|
| Roger E.A. Farmer, Daniel F. Waggoner, and | | Tao Zha | Indeterminacy in a Forward-Looking Regime-Switching Model (Atlanta Fed Working papers 2006-19, Nov 2006) | Abstract Full text |
|
| Andrew Bauer, Robert A. Eisenbeis, Daniel F. Waggoner, and | | Tao Zha | Transparency, Expectations, and Forecasts (Atlanta Fed Working papers 2006-03, Apr 2006) | Abstract Full text |
|
| Juan Francisco Rubio-Ramírez, Daniel Waggoner, and | | Tao Zha | Markov-Switching Structural Vector Autoregressions: Theory and Application (Atlanta Fed Working papers 2005-27, Dec 2005) | Abstract Full text |
|
| Thomas Sargent, Noah Williams, and | | Tao Zha | Shocks and Government Beliefs: The Rise and Fall of American Inflation (Atlanta Fed Working papers 2004-22, Sep 2004) | Abstract Full text |
|
| Christopher A. Sims and | | Tao Zha | MCMC Method for Markov Mixture Simultaneous-Equation Models: A Note (Atlanta Fed Working papers 2004-15, Jun 2004) | Abstract Full text |
|
| Christopher A. Sims and | | Tao Zha | Were There Regime Switches in U.S. Monetary Policy? (Atlanta Fed Working papers 2004-14, Jun 2004) | Abstract Full text |
|
| James D. Hamilton, Daniel F. Waggoner, and | | Tao Zha | Normalization in Econometrics (Atlanta Fed Working papers 2004-13, Jun 2004) | Abstract Full text |
|
| Eric M. Leeper and | | Tao Zha | Modest Policy Interventions (Atlanta Fed Working papers 2003-24, Oct 2003) | Abstract Full text |
|
| Eric M. Leeper and | | Tao Zha | Modest Policy Interventions (Atlanta Fed Working papers 2002-19, Nov 2002) | Abstract Full text |
|
| Robert Eisenbeis, Daniel Waggoner, and | |