| Added onto the Research Hub on 27.08.2008 |
Repeated Moral Hazard with Effort Persistence | by Arantxa Jarque | Richmond Fed Working Papers 08-04 (Aug 2008) | Abstract Full text |
|
Juvenile Delinquent Mortgages: Bad Credit or Bad Economy? | by Andrew Haughwout, Richard Peach, and Joseph Tracy | New York Fed Staff reports 341 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 26.08.2008 |
Price convergence and geographic dimension of market integration: Evidence from China | by Maria Ritola | Bank of Finland BOFIT Discussion Papers 2008/13 (26 Aug 2008) | Abstract Full text |
|
Banking in transition countries | by John Bonin, Iftekhar Hasan and Paul Wachtel | Bank of Finland BOFIT Discussion Papers 2008/12 (25 Aug 2008) | Abstract Full text |
|
The conduct of global monetary policy and domestic stability | by Andrew P Blake and Bojan Markovic | Bank of England Working papers 353 (Aug 2008) | Abstract Full text |
|
An agent-based model of payment systems | by Marco Galbiati and Kimmo Soramäki | Bank of England Working papers 352 (Aug 2008) | Abstract Full text |
|
The cyclicality of mark-ups and profit margins for the United Kingdom: some new evidence | by Clare Macallan, Stephen Millard and Miles Parker | Bank of England Working papers 351 (Aug 2008) | Abstract Full text |
|
Resuscitating the wage channel in models with unemployment fluctuations | by Kai Christoffel and Keith Kuester | European Central Bank Working papers 923 (Aug 2008) | Full text |
|
Agency problems in structured finance - a case study of European CLOs | by Joachim Keller | National Bank of Belgium Working Papers 137 (26 Aug 2008) | Abstract Full text |
|
Asset Prices, Exchange Rates and the Current Account | by Marcel Fratzscher, Luciana Juvenal, and Lucio Sarno | St Louis Fed Working Papers 2008-031 (Aug 2008) | Abstract Full text |
|
Averaging Forecasts from VARs with Uncertain Instabilities | by Todd E. Clark, and Michael W. McCracken | St Louis Fed Working Papers 2008-030 (Aug 2008) | Abstract Full text |
|
Loan Officers and Relationship Lending to SMEs | by Uchida, Udell, Yamori | San Francisco Fed Working Papers 2008-17 (Jul 2008) | Full text |
|
The Adjustment of Global External Balances: Does Partial Exchange Rate Pass-Through to Trade Prices Matter? | by Gust, Leduc, Sheets | San Francisco Fed Working Papers 2008-16 (Jun 2008) | Full text |
|
| Added onto the Research Hub on 25.08.2008 |
Inventories, Lumpy Trade, and Large Devaluations | by George Alessandria, Joseph Kaboski, Virgiliu Midrigan | Chicago Fed Working papers WP-2008-07 (Aug 2008) | Abstract Full text |
|
Scale and the Origins of Structural Change | by Francisco J. Buera, Joseph Kaboski | Chicago Fed Working papers WP-2008-06 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 23.08.2008 |
The High-Frequency Impact of News on Long-Term Yields and Forward Rates: Is It Real? | by Meredith J. Beechey and Jonathan H. Wright | Federal Reserve Board FEDS series 2008-39 (Aug 2008) | Abstract Full text |
|
Estimating the common trend rate of inflation for consumer prices and consumer prices excluding food and energy prices | by Michael T. Kiley | Federal Reserve Board FEDS series 2008-38 (Aug 2008) | Abstract Full text |
|
Temporal Risk Aversion and Asset Prices | by Skander J. Van den Heuvel | Federal Reserve Board FEDS series 2008-37 (Aug 2008) | Abstract Full text |
|
Insider Rates vs. Outsider Rates in Lending | by Lamont K. Black | Federal Reserve Board FEDS series 2008-36 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 22.08.2008 |
Multivariate structural time series models with dual cycles : implications for measurement of output gap and potential growth | by Philippe Moës | National Bank of Belgium Working Papers 136 (18 Aug 2008) | Abstract Full text |
|
Imperfect exchange rate pass-through: the role of distribution services and variable demand elasticity | by Philippe Jeanfils | National Bank of Belgium Working Papers 135 (18 Aug 2008) | Abstract Full text |
|
Tests of Equal Predictive Ability with Real-Time Data | by Todd E. Clark, and Michael W. McCracken | St Louis Fed Working Papers 2008-029 (Aug 2008) | Abstract Full text |
|
Improving Forecast Accuracy by Combining Recursive and Rolling Forecasts | by Todd E. Clark, and Michael W. McCracken | St Louis Fed Working Papers 2008-028 (Aug 2008) | Abstract Full text |
|
Credit scoring models: The use of credit bureau data when there is missing information | by Verónica Balzarotti, Fernando Castelpoggi . | Central Bank of Argentina Working Papers 2008/37 (Aug 2008) | Full text |
|
Bank diversification and its impact on portfolio quality in Argentina | by Alejandra Anastasi, Ricardo Bebczuk, Pedro Elosegui, Máximo Sangiácomo . | Central Bank of Argentina Working Papers 2008/36 (Aug 2008) | Full text |
|
| Added onto the Research Hub on 21.08.2008 |
The dynamics of operating income in the Norwegian banking sector | by Henrik Andersen, Sigbjørn Atle Berg and Eilev S. Jansen, (Financial Markets Department) | Central Bank of Norway Working Papers 2008/13 (21 Aug 2008) | Abstract Full text |
|
Commodity prices, interest rates and the dollar | by Q. Farooq Akram, | Central Bank of Norway Working Papers 2008/12 (21 Aug 2008) | Abstract Full text |
|
Corporate tax competition and the decline of public investment | by Pedro Gomes and Francois Pouget | European Central Bank Working papers 928 (Aug 2008) | Full text |
|
Euro area money demand and international portfolio allocation: a contribution to assessing risks to price stability | by Roberto A. De Santis | European Central Bank Working papers 926 (Aug 2008) | Full text |
|
Changes in Investors' Risk Appetite - An Assessment of Financial Integration and Interdependence | by Laurence Fung, Chi-sang Tam and Ip-wing Yu | Hong Kong Monetary Authority Working Papers WP08_12 (Aug 2008) | Abstract Full text |
|
Dating and forecasting turning points by Bayesian clustering with dynamic structure: A suggestion with an application to Austrian data. | by Sylvia Kaufmann | Austrian National Bank Working Papers WP144 (19 Jun 2008) | Abstract Full text |
|
Threshold Adjustment in Deviations from the Law of One Price | by Luciana Juvenal, and Mark P. Taylor | St Louis Fed Working Papers 2008-027 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 20.08.2008 |
Optimal Monetary Policy with Distinct Core and Headline Inflation Rates | by Martin Bodenstein, Christopher J. Erceg, and Luca Guerrieri | Federal Reserve Board International Financial Discussion Papers 2008-941 (Aug 2008) | Abstract Full text |
|
Friends or Foes? The Stock Price Impact of Sovereign Wealth Fund Investments and the Price of Keeping Secrets | by Jason Kotter and Ugur Lel | Federal Reserve Board International Financial Discussion Papers 2008-940 (Aug 2008) | Abstract Full text |
|
Foreign Exposure to Asset-Backed Securities of U.S. Origin | by Daniel O. Beltran, Laurie Pounder, and Charles Thomas | Federal Reserve Board International Financial Discussion Papers 2008-939 (Aug 2008) | Abstract Full text |
|
Are Bygones not Bygones? Modeling Price Level Targeting with an Escape Clause and Lessons from the Gold Standard | by Paul R. Masson and Malik D. Shukayev | Bank of Canada Working papers 2008-27 (Aug 2008) | Abstract Full text |
|
David Versus Goliath: The Impact of Chinese Competition on Developing Countries | by Roberto Álvarez; Sebastián Claro | Central Bank of Chile Working Papers 478 (Aug 2008) | Abstract Full text |
|
Forecasting Inflation Forecast Errors | by Andrea Betancor; Pablo Pincheira | Central Bank of Chile Working Papers 477 (Aug 2008) | Abstract Full text |
|
Productivity, Innovation and Exportations in the Chilean Manufacturing Industry | by Roberto Álvarez; Álvaro García | Central Bank of Chile Working Papers 476 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 19.08.2008 |
Price-Level versus Inflation Targeting with Financial Market Imperfections | by Francisco Covas and Yahong Zhang | Bank of Canada Working papers 2008-26 (Aug 2008) | Abstract Full text |
|
Measuring the Financial Markets' Perception of EMU Enlargement: The Role of Ambiguity Aversion | by Martin Cincibuch and Martina Horníková | Czech National Bank Working papers 2007/13 (Aug 2007) | Abstract |
|
Organizational distance and use of collateral for business loans (633 KB) | by Gabriel Jiménez, Vicente Salas-Fumás and Jesús Saurina | Bank of Spain Working Papers 0816 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 15.08.2008 |
Monetary stabilisation in a currency union of small open economies | by Marcelo Sánchez | European Central Bank Working papers 927 (Aug 2008) | Full text |
|
Flow on conjunctural information and forecast of euro area economic activity | by Katja Drechsel and Laurent Maurin | European Central Bank Working papers 925 (Aug 2008) | Full text |
|
Government spending volatility and the size of nations | by Davide Furceri and Marcos Poplawski Ribeiro | European Central Bank Working papers 924 (Aug 2008) | Full text |
|
| Added onto the Research Hub on 14.08.2008 |
City Business Cycles and Crime | by Thomas A. Garrett, and Lesli S. Ott | St Louis Fed Working Papers 2008-026 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 13.08.2008 |
Firm Entry and Labor Market Dynamics | by Enchuan Shao and Pedro Silos | Atlanta Fed Working papers 2008-17 (Aug 2008) | Abstract Full text |
|
Sterilization, Monetary Policy, and Global Financial Integration | by Glick, Aizenman | San Francisco Fed Working Papers 2008-15 (Aug 2008) | Full text |
|
Do Banks Price their Informational Monopoly? | by Hale, Santos | San Francisco Fed Working Papers 2008-14 (Feb 2008) | Full text |
|
Understanding Changes in Exchange Rate Pass-Through | by Takhtamanova | San Francisco Fed Working Papers 2008-13 (Feb 2008) | Full text |
|
Climate Change and Asset Prices: Hedonic Estimates for North American Ski Resorts | by Butsic, Hanak, Valletta | San Francisco Fed Working Papers 2008-12 (Jul 2008) | Full text |
|
Good Policies or Good Fortune: What Drives the Compression in Emerging Market Spreads? | by Philipp Maier and Garima Vasishtha | Bank of Canada Working papers 2008-25 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 12.08.2008 |
Do Central Banks Respond to Exchange Rate Movements? Some New Evidence from Structural Estimation | by Wei Dong | Bank of Canada Working papers 2008-24 (Aug 2008) | Abstract Full text |
|
Classroom Peer Effects and Student Achievement | by Mary A. Burke and Tim R. Sass | Boston Fed Working papers 08-05 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 11.08.2008 |
Extreme Coexceedances in New EU Member States' Stock Markets | by Charlotte Christiansen and Angelo Ranaldo | Swiss National Bank Working Papers 2008-10 (Aug 2008) | Abstract |
|
| Added onto the Research Hub on 08.08.2008 |
Russia, EU enlargement and the euro | by Zbigniew Polanski and Adalbert Winkler | European Central Bank Occasional papers 93 (Aug 2008) | Full text |
|
Impact of IPO Activities on the Hong Kong Dollar Interbank Market | by Frank Leung and Philip Ng | Hong Kong Monetary Authority Working Papers WP08_11 (Jul 2008) | Abstract Full text |
|
| Added onto the Research Hub on 07.08.2008 |
Risk-Premia, Carry-Trade Dynamics, and Speculative Efficiency of Currency Markets | by Christian Wagner | Austrian National Bank Working Papers WP143 (15 May 2008) | Abstract Full text |
|
Mr. Wicksell and the global economy: What drives real interest rates? | by Working Paper 139Mr. Wicksell and the global economy: What drives real interest rates? | Austrian National Bank Working Papers WP139 (29 Jan 2008) | Abstract Full text |
|
A Note on the Dynamics of Persistence in US Inflation. | by Noriega Antonio E.; Ramos Francia Manuel | Bank of Mexico Working Papers 2008-12 (2008) | Full text |
|
Divorcing Money from Monetary Policy | by Todd Keister, Antoine Martin, and James McAndrews | New York Fed Economic policy review 0808keis (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 05.08.2008 |
Monetary and Financial Integration in the EMU: Push or Pull? | by Spiegel | San Francisco Fed Working Papers 2008-11 (Jul 2008) | Full text |
|
Financial Globalization and Monetary Policy Discipline | by Spiegel | San Francisco Fed Working Papers 2008-10 (Jul 2008) | Full text |
|
Banking Market Definition: Evidence from the Survey of Consumer Finances | by Dean F. Amel, Arthur B. Kennickell, and Kevin B. Moore | Federal Reserve Board FEDS series 2008-35 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 04.08.2008 |
Housing bubbles (765 KB) | by Óscar J. Arce and J. David López-Salido | Bank of Spain Working Papers 0815 (Aug 2008) | Abstract Full text |
|
How informative are macroeconomic risk forecasts? An examination of the Bank of England's inflation forecasts | by Malte Knüppel, Guido Schultefrankenfeld | Deutsche Bundesbank Discussion Papers 200814 (04 Aug 2008) | Full text |
|
| Added onto the Research Hub on 02.08.2008 |
A Macroeconomic Model of the Term Structure of Interest Rates in Mexico. | by Cortés Espada Josué Fernando; Ramos Francia Manuel | Bank of Mexico Working Papers 2008-10 (2008) | Full text |
|
An Affine Model of the Term Structure of Interest Rates in Mexico | by Cortés Espada Josué Fernando; Ramos Francia Manuel | Bank of Mexico Working Papers 2008-09 (2008) | Full text |
|
Is Inflation an International Phenomenon? | by Christopher J. Neely, and David E. Rapach | St Louis Fed Working Papers 2008-025 (Aug 2008) | Abstract Full text |
|
| Added onto the Research Hub on 01.08.2008 |
Does FOMC News Increase Global FX Trading? | by Andreas M. Fischer and Angelo Ranaldo | Swiss National Bank Working Papers 2008-09 (2008) | Abstract |
|
The Colonial and Geographic Origins of Comparative Development | by Raphael Auer | Swiss National Bank Working Papers 2008-08 (2008) | Abstract |
|
Competition and Relational Contracts: The Role of Unemployment as a Disciplinary Device | by Martin Brown, Armin Falk and Ernst Fehr | Swiss National Bank Working Papers 2008-07 (2008) | Abstract |
|
An investigation on the effect of real exchange rate movements on OECD bilateral exports | by Antoine Berthou | European Central Bank Working papers 920 (Jul 2008) | Full text |
|
| Added onto the Research Hub on 31.07.2008 |
A review of nonfundamentalness and identification in structural VAR models | by Lucia Alessi | European Central Bank Working papers 922 (Jul 2008) | Full text |
|
Foreign direct investment and environmental taxes | by Roberto A. De Santis and Frank Stähler | European Central Bank Working papers 921 (Jul 2008) | Full text |
|
Fiscal policy in real time | by Jacopo Cimadomo | European Central Bank Working papers 919 (Jul 2008) | Full text |
|
Imports and profitability in the euro area manufacturing sector: the role of emerging market economies | by Tuomas A. Peltonen, Martin Skala | European Central Bank Working papers 918 (Jul 2008) | Full text |
|
Optimal reserve composition in the presence of sudden stops: the euro and the dollar as safe haven currencies | by Roland Beck and Ebrahim Rahbari | European Central Bank Working papers 916 (Jul 2008) | Full text |
|
On the Role of a Stock Market: A Study of France, Germany, and thez Euro Area | by Robert Krainer | Bank of France Working Papers Nr 221 (Jul 2008) | Abstract Full text |
|
| Added onto the Research Hub on 30.07.2008 |
Political Disagreement, Lack of Commitment and the Level of Debt | by Davide Debortoli and Ricardo Nunes | Federal Reserve Board International Financial Discussion Papers 2008-938 (Jul 2008) | Abstract Full text |
|
Simple Monetary Rules Under Fiscal Dominance | by Michael Kumhof, Ricardo Nunes, and Irina Yakadina | Federal Reserve Board International Financial Discussion Papers 2008-937 (Jul 2008) | Abstract Full text |
|
An Anatomy of Credit Booms: Evidence From Macro Aggregates and Micro Data | by Enrique G. Mendoza and Marco E. Terrones | Federal Reserve Board International Financial Discussion Papers 2008-936 (Jul 2008) | Abstract Full text |
|
Does Distance Matter in Banking? | by Kenneth P. Brevoort and John D. Wolken | Federal Reserve Board FEDS series 2008-34 (Jul 2008) | Abstract Full text |
|
Signal or Noise? Implications of the Term Premiumfor Recession Forecasting | by Joshua V. Rosenberg and Samuel Maurer | New York Fed Economic policy review 0807rose (Jul 2008) | Abstract Full text |
|
Poverty in New York City, 1969-99: The Influence of Demographic Change, Income Growth, and Income Inequality | by Mark K. Levitan and Susan S. Wieler | New York Fed Economic policy review 0807levi (Jul 2008) | Abstract Full text |
|
Why the U.S. Treasury Began Auctioning Treasury Billsin 1929 | by Kenneth D. Garbade | New York Fed Economic policy review 0807garb (Jul 2008) | Abstract Full text |
|
Macroeconomic Surprises and the Inflation Compensation Curve in the Euro Area | by Jérôme Coffinet and Sébastien Frappa | |