Comparing the New Keynesian Phillips Curve with Time Series Models to Forecast Inflation (JEL C32, C53, E31) | by Fabio Rumler and Maria Teresa Valderrama | WP148 (30 Sep 2008) | Abstract Full text |
|
Inequality and growth: Goal conflict or necessary prerequisite? | by Cecilia García-Peńalosa | WP147 (08 Sep 2008) | Abstract Full text |
|
The Optimal Mix Between Funded and Unfunded Pensions System When People Care About Relative Consumption (JEL E60, G11, H55) | by Markus Knell | WP146 (01 Sep 2008) | Abstract Full text |
|
Transmission of business cycle shocks between the US and the euro area | by Martin Schneider, Gerhard Fenz | WP145 (21 Jul 2008) | Abstract Full text |
|
Dating and forecasting turning points by Bayesian clustering with dynamic structure: A suggestion with an application to Austrian data. | by Sylvia Kaufmann | WP144 (19 Jun 2008) | Abstract Full text |
|
Risk-Premia, Carry-Trade Dynamics, and Speculative Efficiency of Currency Markets (JEL F31) | by Christian Wagner | WP143 (15 May 2008) | Abstract Full text |
|
Testing the tax competition theory: How elastic are national tax bases in Western Europe? (JEL C21, C23, H71, H72, H77, H87) | by Aleksandra Riedl and Silvia Rocha-Akis | WP142 (29 Apr 2008) | Abstract Full text |
|
The Real Consequences of Financial Market Integration when Countries Are Heterogeneous (JEL D24, D31, D61, E44, F36) | by Kerstin Gerling | WP141 (28 Apr 2008) | Abstract Full text |
|
Euroization: What Factors drive its Persistence? (JEL D14, E41, E50) | by Helmut Stix | WP140 (06 Mar 2008) | Abstract Full text |
|
Mr. Wicksell and the global economy: What drives real interest rates? (JEL C11, E43, E58) | by Michal Brzoza-Brzezina, Jesus Crespo Cuaresma | WP139 (29 Jan 2008) | Abstract Full text |
|
2007 |
Real Convergence, Price Level Convergence and Inflation Differentials in Europe (JEL C22, E43, E50, E52, G21, O52) | by Balázs Égert | WP138 (05 Jul 2007) | Abstract Full text |
|
Transmission of Business Cycle Shocks between Unequal Neighbours: Germany and Austria (JEL C32, E32, F41) | by Gerhard Fenz, Martin Schneider | WP137 (14 May 2007) | Abstract Full text |
|
The Relative Importance of Symmetric and Asymmetric Shocks: the Case of United Kingdom and Euro Area (JEL C32, E42, F31, F33) | by Gert Peersman | WP136 (10 May 2007) | Abstract Full text |
|
Has the EU's Single Market Programme Fostered Competition? Testing for a Decrese in Markup Rations in EU Industries (JEL F15, L11) | by Harald Badinger | WP135 (08 May 2007) | Abstract Full text |
|
2006 |
Central Bank Interventions, Communication and Interest Rate Policy in Emerging European Economies (JEL F31) | by Balázs Egert | WP134 (22 Dec 2006) | Abstract Full text |
|
A Deliberative Independent Central Bank (JEL C79) | by Erwin Jericha and Martin Schürz | WP133 (06 Nov 2006) | Abstract Full text |
|
AQM-06: The Macro economic Model of the OeNB | by Martin Schneider and Markus Leibrecht | WP132 (18 Sep 2006) | Abstract Full text |
|
Expected Money Growth, Markov Trends and the Instability of Money Demand in the Euro Area (JEL C11, C32, E41, M3) | by Sylvia Kaufmann and Peter Kugler | WP131 (15 Sep 2006) | Abstract Full text |
|
A Worldwide System of Reference Rates | by John Williamson with a comment by Marc Flandreau | WP130 (31 Aug 2006) | Abstract Full text |
|
Are Monetary Rules and Reforms Complements or Substitutes?A Panel Analysis for the World versus OECD Countries (JEL D78, E52, E61) | by Ansgar Belke, Bernhard Herz, Lukas Vogel | WP129 (06 Jul 2006) | Abstract Full text |
|
Three Lectures on Monetary Theory and Policy:Speaking Notes and Background Papers (JEL B22, B30, D50, D80, E12, E40) | by David Laidler | WP128 (19 Jun 2006) | Abstract Full text |
|
Proposal for a Common Currency among Rich Democracies (JEL F31, F33) | by Richard N. Cooper | WP127 (09 Jun 2006) | Abstract Full text |
|
Monetary Unions, External Shocks and Economic Performance | by Sebastian Edwards with a comment by Enrique Alberola | WP126 (05 Jun 2006) | Abstract Full text |
|
Regional Currency Arrangements: Insights from Europe (JEL E50, E61, F02, F33) | by Josef Christl with a comment by Lars Jonung | WP125 (01 Jun 2006) | Abstract Full text |
|
Responses to Monetary Policy Shocks in the East and the West of Europe: A Comparison (JEL C11, C15, C33, E40, E52) | by Marek Jarocinski | WP124 (17 May 2006) | Abstract Full text |
|
The Mystique of Central Bank Speak (JEL D82, E52, E58) | by Petra Geraats | WP123 (15 May 2006) | Abstract Full text |
|
Exchange-Rate Arrangements an Financial Integration in East Asia: On a Collision Course? | by Hans Genberg (comments by Jim Dorn and Eiji Ogawa) | WP122 (05 May 2006) | Abstract Full text |
|
Regional Currency Arrangements in North America | by Sven Arndt (comments by Steve Kamin and Pierre Siklos) | WP121 (02 May 2006) | Abstract Full text |
|
Europe's Hard Fix: The Euro Area | by Otmar Issing (comments by Mario Bleyer and Leslie Lipschitz) | WP120 (28 Apr 2006) | Abstract Full text |
|
An Unobserved Components Model to Forecast Austrian GDP | by Gerhard Fenz and Martin Spitzer | WP119 (24 Mar 2006) | Abstract Full text |
|
Interest Rate Pass-Through, Monetary Policy Rules and Macroeconomic Stability (JEL E32, E52, E58) | by Claudia Kwapil and Johann Scharler | WP118 (20 Mar 2006) | Abstract Full text |
|
Do Bank-Based Financial Systems Reduce Macroeconomic Volatility by Smoothing Interest Rates? (JEL E32, E44, E52) | by Johann Scharler | WP117 (17 Mar 2006) | Abstract Full text |
|
Financial Systems and the Cost Channel Transmission of Monetary Policy Shocks (JEL E40, E50) | by Sylvia Kaufmann and Johann Scharler | WP116 (14 Mar 2006) | Abstract Full text |
|
The London Stock Exchange in the 19th Century: Ownership Structures, Growth and Performance | by Larry Neal | WP115 (13 Feb 2006) | Abstract Full text |
|
The Determinants of Multinational Banking during the First Globalization, 1870-1914 (JEL F21, F23, G21) | by Stefano Battilossi with comments by Patrick McGuire and Aurel Schubert | WP114 (09 Feb 2006) | Abstract Full text |
|
Lessons from Italian Monetary Unification (JEL E42, F15, F33, N23) | by James Foreman-Peck with a comment by Ivo Maes | WP113 (23 Jan 2006) | Abstract Full text |
|
Did Genoa and Venice Kick a Financial Revolution in the Quattrocento? (JEL F34, H63, N13) | by Michele Fratianni and Franco Spinelli with comments by John Driffill and Nathan Sussman | WP112 (18 Jan 2006) | Abstract Full text |
|
European Financial Market Integration in the Gründerboom and Gründerkrach: Evidence from European Cross-Listings (JEL F3, G15, N23) | by Markus Baltzer with comments by Luis Catăo and by Isabel Schnabel | WP111 (13 Jan 2006) | Abstract Full text |
|
Does Diversification Improve the Performance of German Banks? Evidence from Individual Bank Loan Portfolios (JEL G21, G28, G32) | by Evelyn Hayden, Daniel Porath and Natalja von Westernhagen | WP110 (09 Jan 2006) | Abstract Full text |
|
Bankruptcy Law, Creditors' Rights and Contractual Exchange in Europe, 1808-1914 | by Jérôme Sgard with comments by Yishay Yafeh | WP109 (05 Jan 2006) | Abstract Full text |
|
European Banks and their Impact on the Banking Industry in Chile | by Ignacio Briones and André Villela with comments by Forrest Capie and by Patrick Honohan | WP108 (04 Jan 2006) | Abstract Full text |
|
Legal-Political Factors and the Historical Evolution of the Finance-Growth Link | by Michael D. Bordo and Peter L. Rousseau with comments by Thorvaldur Gylfason and by Pierre Siklos | WP107 (02 Jan 2006) | Abstract Full text |
|
2005 |
Equilibrium Exchange Rates in Transition Economies:Taking Stock of the Issues (JEL C15, E31, F31, O11, P17) | by Balázs Égert, László Halpern and Ronald MacDonald | WP106 (15 Nov 2005) | Abstract Full text |
|
Trade Integration of Central and Eastern European Countries:Lessons from a Gravity Model (JEL C23, F14, F15) | by Matthieu Bussičre, Jarko Fidrmuc, Bernd Schnatz | WP105 (25 Oct 2005) | Abstract Full text |
|
Does Money Matter for Inflation in the Euro Area? | by Peter Kugler and Sylvia Kaufmann | WP103 (05 Sep 2005) | Abstract Full text |
|
AQM - The Austrian Quarterly Model of the Oesterreichische Nationalbank | by Gerhard Fenz and Martin Spitzer | WP104 (05 Sep 2005) | Abstract Full text |
|
Estimates of the Open Economy New Keynesian Phillips Curve for Euro Area Countries (JEL C22, E12, E31) | by Fabio Rumler | WP102 (05 Aug 2005) | Abstract Full text |
|
The Price-Setting Behavior of Austrian Firms: Some Survey Evidence (JEL C25, E30) | by Claudia Kwapil, Josef Baumgartner, Johann Scharler | WP100 (05 Jul 2005) | Abstract Full text |
|
How Frequently Do Consumer Prices Change in Austria? Evidence from Micro CPI Data (JEL C41, D21, E31, L11) | by Josef Baumgartner, Ernst Glatzer, Fabio Rumler, Alfred Stiglbauer | WP101 (05 Jul 2005) | Abstract Full text |
|
Financial Differences and Business Cycle Co-Movements in A Currency Area (JEL E3, E42, E44, E52, F41) | by Ester Faia | WP097 (05 May 2005) | Abstract Full text |
|
The European Monetary Union as a Commitment Device for New EU Member States (JEL E31, E52, F02, F41) | by Federico Ravenna | WP098 (05 May 2005) | Abstract Full text |
|
The Effect of Capital Requirement Regulation on the Transmission of Monetary Policy: Evidence from Austria (JEL E4, E5) | by Philipp Engler, Terhi Jokipii, Christian Merkl, Pablo Rovira Kaltwasser, Lúcio Vinhas de Souza | WP099 (05 May 2005) | Abstract Full text |
|
Managerial Behavior and Cost/Profit Efficiency in the Banking Sectors of Central and Eastern European Countries (JEL C14, D21, G21, G28) | by Stefania P. S. Rossi, Markus Schwaiger, Gerhard Winkler | WP096 (15 Mar 2005) | Abstract Full text |
|
On the Design of Sustainable and Fair PAYG Pension Systems When Cohort Sizes Change (JEL D63, H55, J1, J18) | by Markus Knell | WP095 (15 Feb 2005) | Abstract Full text |
|
2004 |
Understanding the Stock Market's Response to Monetary Policy Shocks (JEL E4, E5, G1) | by Johann Scharler | WP093 (29 Dec 2004) | Abstract Full text |
|
What Do German Short-Term Interest Rates Tell Us About Future Inflation? | by Harald Grech | WP094 (29 Dec 2004) | Abstract Full text |
|
Exchange Rate Regimes Past, Present and Future | by Michael D. Bordo, Josef Christl, Christian Just and Harold James | WP092 (03 Nov 2004) | Abstract Full text |
|
Forecasting Austrian Inflation (JEL C52, C53, E31) | by Gabriel Moser, Fabio Rumler and Johann Scharler | WP091 (04 Oct 2004) | Abstract Full text |
|
Modeling Credit Aggregates (JEL C32, E44, E51) | by Sylvia Kaufmann, Maria Teresa Valderrama | WP090 (20 Sep 2004) | Abstract Full text |
|
Forecasting Austrian GDP using the generalized dynamic factor model | by Martin Schneider, Martin Spitzer | WP089 (27 Aug 2004) | Abstract Full text |
|
Three Decades of Money Demand Studies. Some Differences and Remarkable Similarities (JEL E41, E52) | by Markus Knell, Helmut Stix | WP088 (07 Jun 2004) | Abstract Full text |
|
Bank Capital, Liquidity and Systemic Risk (JEL E44, G21, G28) | by Martin Summer, Juergen Eichberger | WP087 (03 May 2004) | Abstract Full text |
|
2003 |
Testing for Longer Horizon Predictability of Return Volatility with an Application to the German DAX | by Burkhard Raunig | WP086 (22 Sep 2003) | Abstract Full text |
|
Investigating asymmetries in the bank lending channel. An analysis using Austrian banks' balance sheet data (JEL C11, C15, E44, E51) | by Sylvia Frühwirth-Schnatter, Sylvia Kaufmann | WP085 (28 Jul 2003) | Abstract Full text |
|
Searching for the Natural Rate of Interest: a Euro-Area Perspective (JEL C32, E43, E52) | by Jesus Crespo Cuaresma, Ernest Gnan, Doris Ritzberger-Gruenwald | WP084 (21 Jul 2003) | Abstract Full text |
|
The business cycle of European countries Bayesian clustering of country- individual IP growth series (JEL C15, C33, E32) | by Sylvia Kaufmann | WP083 (14 Jul 2003) | Abstract Full text |
|
How Do Debit Cards Affect Cash Demand? Survey Data Evidence (JEL D12, E41, E58) | by Helmut Stix | WP082 (07 Jul 2003) | Abstract Full text |
|
How Robust are Money Demand Estimations? A Meta-Analytic Approach (JEL E41, E52) | by Markus Knell, Helmut Stix | WP081 (30 Jun 2003) | Abstract Full text |
|