Transparency and Numeric Rules in the Budgeting Process: Theory and Evidence. (JEL D70, E60, H61) | by Amoroso Nicolás | 2008-13 (2008) | Full text |
|
A Note on the Dynamics of Persistence in US Inflation. (JEL C12, C22, E31, E52) | by Noriega Antonio E.; Ramos Francia Manuel | 2008-12 (2008) | Full text |
|
A Macroeconomic Model of the Term Structure of Interest Rates in Mexico. (JEL C13, E43, G12) | by Cortés Espada Josué Fernando; Ramos Francia Manuel | 2008-10 (2008) | Full text |
|
An Affine Model of the Term Structure of Interest Rates in Mexico (JEL C13, E43, G12) | by Cortés Espada Josué Fernando; Ramos Francia Manuel | 2008-09 (2008) | Full text |
|
A Note on Mexico and U.S. Manufacturing Industries´ Long-term (JEL E32, F15, F32) | by Chiquiar Daniel; Ramos Francia Manuel | 2008-08 (2008) | Full text |
|
An Empirical Analysis of the Mexican Term Structure of Interest Rates. (JEL C13, E43, G12) | by Cortés Espada Josué Fernando; Ramos Francia Manuel; Torres García Alberto | 2008-07 (2008) | Full text |
|
Determinants of Mexico's Comparative Advantages and of the Performance of its Manufacturing Exports during 1996-2005 (JEL F14, F15, O14) | by Amoroso Nicolás; Chiquiar Daniel; Quella Núria; Ramos Francia Manuel | 2008-01 (2008) | Full text |
|
Accounting for Output Fluctuations in Mexico (JEL E32, O41, O54) | by Antón Sarabia Arturo | 2008-05 (2008) | Full text |
|
International Evidence on Stochastic and Deterministic Monetary Neutrality (JEL C15, C32, E51, E52) | by Noriega Antonio E.; Soria Luis M.; Velázquez Ramón | 2008-04 (2008) | Full text |
|
An Analytical Approach to Merton´s Rational Option Pricing Theory. (JEL C02, G10, G11) | by Elizondo Rocío; Padilla Pablo | 2008-03 (2008) | Full text |
|
Analysis of the Performance of Mexican Pension Funds: Evidence from a Stationary Bootstrap Application (JEL C14, G11, G23) | by Rodríguez Arnulfo; Zúñiga Gerardo; Rodríguez Pedro N. | 2008-02 (2008) | Full text |
|
2007 |
Comparative Advantage and the Performance of Mexican Manufacturing Exports during 1996-2005 (JEL F14, F15, O14) | by Chiquiar Daniel; Fragoso Edna; Ramos Francia Manuel | 2007-12 (2007) | Full text |
|
The Impact of Trend Inflation in an Open Economy Model (JEL E32, E52) | by Fernandez-Corugedo Emilio | 2007-15 (2007) | Full text |
|
Optimality Tests for Multi-Horizon Forecasts (JEL C12, C53, E27) | by Capistrán Carlos | 2007-14 (2007) | Full text |
|
Multipower Variation Under Market Microstructure Effects (JEL C13, C51, G19) | by Carla Ysusi | 2007-13 (2007) | Full text |
|
Does Inflation Targeting Affect the Dispersion of Inflation Expectations? | by Capistran Carlos; Ramos Francia Manuel | 2007-11 (2007) | Full text |
|
Multifactor Productivity and its Determinants: An Empirical Analysis for Mexican Manufacturing. | by Salgado Banda Héctor; Bernal Verdugo Lorenzo E. | 2007-09 (2007) | Full text |
|
Translog Cost Functions: An Application for Mexican Manufacturing. | by Salgado Banda Héctor; Bernal Verdugo Lorenzo E. | 2007-08 (2007) | Full text |
|
Optimal Fiscal Policy in a Small Open Economy and the Structure of International Financial Markets. | by Cortés Espada Josué Fernando | 2007-07 (2007) | Full text |
|
The Financial Accelerator from a Business Cycle Accounting Perspective. | by Antón Sarabia Arturo | 2007-06 (2007) | Full text |
|
Uncertainty about the Persistence of Cost-Push Shocks and the Optimal Reaction of the Monetary Authority. | by Rodríguez Arnulfo; González Fidel; González García Jesús R. | 2007-05 (2007) | Full text |
|
Recursive Thick Modeling and the Choice of Monetary Policy in Mexico. | by Rodríguez Arnulfo; Rodríguez Pedro N. | 2007-04 (2007) | Full text |
|
Fiscal Policy and Default Risk in Emerging Markets. | by Cuadra Gabriel; Sapriza Horacio | 2007-03 (2007) | Full text |
|
Employment, Hours per Worker and the Business Cycle. | by Fernandez-Corugedo Emilio | 2007-02 (2007) | Full text |
|
A Time Series Approach to Test a Change in Inflation Persistence: The Mexican Experience. | by Chiquiar Daniel; Ramos Francia Manuel; Noriega Antonio E. | 2007-01 (2007) | Full text |
|
2006 |
Inflation Dynamics in Mexico: A Characterization Using the New Phillips Curve. | by Ramos Francia Manuel; Torres García Alberto | 2006-15 (2006) | Full text |
|
Bias in Federal reserve Inflation Forecasts: Is the Federal Reserve Irrational or Just Cautious? | by Capistrán Carlos | 2006-14 (2006) | Full text |
|
Estimating Integrated Volatility Using Absolute High-Frequency Returns | by Ysusi Carla | 2006-13 (2006) | Full text |
|
Spurious Cointegration: The Engle-Granger Test in the Presence of Structural Breaks | by Noriega Antonio E.; Ventosa-Santaulària Daniel | 2006-12 (2006) | Full text |
|
Inflation Dynamics in Latin America | by Capistrán Carlos; Ramos Francia Manuel | 2006-11 (2006) | Full text |
|
Detecting Jumps in High-Frequency Financial Series Using Multipower Variation | by Ysusi Carla | 2006-10 (2006) | Full text |
|
Optimal Fiscal Policy in a Small Open Economy with Incomplete Markets and Interest Rate Shocks | by Cortés Espada Josué Fernando | 2006-09 (2006) | Full text |
|
Forecast Combination with Entry and Exit of Experts | by Capistrán Carlos; Timmermann Allan | 2006-08 (2006) | Full text |
|
Disagreement and Biases in Inflation Expectations | by Capistrán Carlos; Timmermann Allan | 2006-07 (2006) | Full text |
|
Structural Changes in the Transmission Mechanism of Monetary Policy in Mexico: A Non-linear VAR Approach | by Gaytán González Alejandro; González García Jesús | 2006-06 (2006) | Full text |
|
Spurious Regression and Econometric Trends | by Noriega Antonio E.; Ventosa-Santaulària Daniel | 2006-05 (2006) | Full text |
|
Volatility Forecasts for the Mexican Peso - U.S. Dollar Exchange Rate: An Empirical Analysis of Garch, Option Implied and Composite Forecast Models | by Benavides Guillermo | 2006-04 (2006) | Full text |
|
Changes in the Composition of Employment and Productivity in the Formal Sector of the Mexican Economy | by Alcaraz, C. & R. García Verdú | 2006-03 (2006) | Full text |
|
Sovereign Default, Interest Rates and Political Uncertainty in Emerging Markets | by Cuadra, G. & H. Sapriza | 2006-02 (2006) | Full text |
|
Sovereign Default, Terms of Trade and Interest Rates in Emerging Markets | by Cuadra, G. & H. Sapriza | 2006-01 (2006) | Full text |
|
2005 |
Factor Shares from Household Survey Data | by García-Verdú, R. | 2005-05 (2005) | Full text |
|
Competing or Colluding in Stochastic Environment | by Breccia, A. & H. Salgado | 2005-04 (2005) | Full text |
|
Banks, Liquidity Crises and Economic Growth | by Gaytán, A. & R. Ranciere | 2005-03 (2005) | Full text |
|
Wealth Financial Intermediation and Growth | by Gaytán, A. & R. Ranciere | 2005-02 (2005) | Full text |
|
Reducing Inflation through Inflation Targeting: The Mexican Experience | by Ramos-Francia, M. & A. Torres | 2005-01 (2005) | Full text |
|
2004 |
Analysis of Optimal Bids in the Primary Auction of Mexican Federal Government Bonds: Results of a Structural Econometric Modeling Approach | by Castellanos, S. & M. Oviedo | 2004-07 (2004) | Full text |
|
Globalization, Regional Wage Differentials and The Stolper-Samuelson Theorem: Evidence from Mexico | by Chiquiar, D. | 2004-06 (2004) | Full text |
|
Bilateral Trade and Business Cycle Synchronization: Evidence from Mexico and United States Manufacturing Industries | by Chiquiar, D. & M. Ramos-Francia | 2004-05 (2004) | Full text |
|
An Econometric Forecast Model of Private Investment in Mexico | by Pérez-López, A. | 2004-04 (2004) | Full text |
|
Wage Rigidities in Mexico: Evidence from the Administrative Records of the Mexican Social Security Institute (Instituto Mexicano del Seguro Social) | by Castellanos, S., R. García Verdú & Kaplan D. | 2004-03 (2004) | Full text |
|
The Importance of Defining Property Rights in Free Trade Agreements on Foreign Direct Investment | by Martínez, L. & R. Romero | 2004-02 (2004) | Full text |
|
Market Expectations Implicit in Derivative Prices: Applications to Exchange and Oil Markets | by Díaz de León, A. & M. Casanova | 2004-01 (2004) | Full text |
|