Order flow and exchange rate changes: A look at the NZD/USD and AUD/USD | by Nick Smyth | DP2009/03 (Apr 2009) | Abstract Full text |
|
Real-time conditional forecasts with Bayesian VARs: An application to New Zealand | by Chris Bloor and Troy Matheson | DP2009/02 (Apr 2009) | Abstract Full text |
|
Revealing monetary policy preferences | by Christie Smith | DP2009/01 (Apr 2009) | Abstract Full text |
|
2008 |
The evolution of the Forecasting and Policy System (FPS) at the Reserve Bank of New Zealand | by Felix Delbrück, Ashley Dunstan, David Hargreaves, Ashley Lienert, Hamish Pepper and Cath Sleeman | DP2008/19 (Dec 2008) | Abstract Full text |
|
Combining Forecast Densities from VARs and Uncertain Instabilities | by Anne Sofie Jore, James Mitchell and Shaun Vahey | DP2008/18 (Dec 2008) | Abstract Full text |
|
Does natural rate variation matter? Evidence from New Zealand | by Michael Kirker | DP2008/17 (Dec 2008) | Abstract Full text |
|
Inheritances and their impact on housing equity withdrawl | by Phil Briggs | DP2008/16 (Dec 2008) | Abstract Full text |
|
Practical Monetary Policies | by Alfred V.Guender and David Gillmore | DP2008/15 (Oct 2008) | Abstract Full text |
|
Over the hedge? Exporters' optimal and selective hedging choices | by Richard Fabling and Arthur Grimes | DP2008/14 (Oct 2008) | Abstract Full text |
|
The relative size of New Zealand exchange rate and interest rate responses to news | by Andrew Coleman and ¨Ozer Karagedikli | DP2008/12 (Sep 2008) | Abstract Full text |
|
Real-time Prediction with UK Monetary Aggregates in the Presence of Model Uncertainty | by Anthony Garratt, Gary Koop, Emi Mise and Shaun Vahey | DP2008/13 (Sep 2008) | Abstract Full text |
|
Limited Information Estimation and Evaluation of DSGE models | by Martin Fukac and Adrian Pagan | DP2008/11 (Jul 2008) | Abstract Full text |
|
Incorporating judgement with DSGE models | by Jaromír Bene, Andrew Binning and Kirdan Lees | DP2008/10 (Jun 2008) | Abstract Full text |
|
Analysing shock transmission in a data-rich environment: A large BVAR for New Zealand | by Chris Bloor and Troy Matheson | DP2008/09 (May 2008) | Abstract Full text |
|
A macro stress testing model with feedback effects | by Mizuho Kida | DP2008/08 (May 2008) | Abstract Full text |
|
Heterogeneous Expectations, Adaptive Learning, and Forward-Looking Monetary Policy | by Martin Fukac | DP2008/07 (May 2008) | Abstract Full text |
|
The tax system and housing demand in New Zealand | by David Hargreaves | DP2008/06 (Feb 2008) | Abstract Full text |
|
How do Housing Wealth, Financial Wealth and Consumption Interact? Evidence from New Zealand | by Emmanuel De Veirman and Ashley Dunstan | DP2008/05 (Feb 2008) | Abstract Full text |
|
'Automatic' cycle-stabilising capital requirements: what can be achieved? | by Tim Ng | DP2008/04 (Feb 2008) | Abstract Full text |
|
Changes in the transmission mechanism of monetary policy in New Zealand | by Aaron Drew, Özer Karagedikli, Rishab Sethi and Christie Smith | DP2008/03 (Feb 2008) | Abstract Full text |
|
Explaining Movements in the NZ Dollar - Central Bank Communication and the Surprise Element in Monetary Policy? | by Özer Karagedikli and Pierre L Siklos | DP2008/02 (Jan 2008) | Abstract Full text |
|
Some benefits of monetary policy transparency in New Zealand | by Aaron Drew and Özer Karagedikli | DP2008/01 (Jan 2008) | Abstract Full text |
|
2007 |
RBCs and DSGEs: The Computational Approach to Business Cycle Theory and Evidence | by Ozer Karagedikli, Troy Matheson, Christie Smith and Shaun P. Vahey | DP2007/15 (Nov 2007) | Abstract Full text |
|
Which nonlinearity in the Phillips curve? The absence of accelerating deflation in Japan | by Emmanuel De Veirman | DP2007/14 (Sep 2007) | Abstract Full text |
|
An analysis of the informational content of New Zealand data releases: the importance of business opinion surveys | by Troy Matheson | DP2007/13 (Sep 2007) | Abstract Full text |
|
Housing markets and migration in New Zealand, 1962-2006 | by Andrew Coleman and John Landon-Lane | DP2007/12 (Sep 2007) | Abstract Full text |
|
Credit constraints and housing markets in New Zealand | by Andrew Coleman | DP2007/11 (Jul 2007) | Abstract Full text |
|
Understanding the New Zealand current account: a structural approach | by Anella Munro and Rishab Sethi | DP2007/10 (Jul 2007) | Abstract Full text |
|
Local linear impulse responses for a small economy | by Alfred A. Haug and Christie Smith | DP2007/09 (Apr 2007) | Abstract Full text |
|
The McKenna Rule and UK World War I Finance | by James M Nason and Shaun P Vahey | DP2007/08 (Apr 2007) | Abstract Full text |
|
The pitfalls of estimating transactions costs from price data: evidence from trans-Atlantic gold-point arbitrage, 1886-1905 | by Andrew Coleman | DP2007/07 (Apr 2007) | Abstract Full text |
|
Conditioning and Hessians in analytical and numerical optimization - Some illustrations | by Christie Smith | DP2007/06 (Apr 2007) | Abstract Full text |
|
A model of spatial arbitrage with transport capacity constraints and endogenous transport prices | by Andrew Coleman | DP2007/05 (Mar 2007) | Abstract Full text |
|
Stylised facts about New Zealand business cycles | by Sharon McCaw | DP2007/04 (Mar 2007) | Abstract Full text |
|
Satisficing Solutions for New Zealand Monetary Policy | by Jacek Krawczyk and Rishab Sethi | DP2007/03 (Mar 2007) | Abstract Full text |
|
Nowcasting and predicting data revisions in real time using qualitative panel survey data | by Troy Matheson, James Mitchell and Brian Silverstone | DP2007/02 (Jan 2007) | Abstract Full text |
|
Open economy DSGE-VAR forecasting and policy analysis - head to head with the RBNZ published forecasts | by Kirdan Lees, Troy Matheson and Christie Smith | DP2007/01 (Jan 2007) | Abstract Full text |
|
2006 |
The Present Value Model and New Zealand's current account | by Anella Munro and Rishab Sethi | DP2006/12 (Dec 2006) | Abstract Full text |
|
Assessing the fit of small open economy DSGEs | by Troy Matheson | DP2006/11 (Dec 2006) | Abstract Full text |
|
A new core inflation indicator for New Zealand | by Domenico Giannone and Troy Matheson | DP2006/10 (Dec 2006) | Abstract Full text |
|
Uncovering the Hit-list for Small Inflation Targeters: A Bayesian Structural Analysis | by Timothy Kam, Kirdan Lees and Philip Liu | DP2006/09 (Nov 2006) | Abstract Full text |
|
What do robust policies look like for open economy inflation targeters? (JEL C51, E52, F41) | by Kirdan Lees | DP2006/08 (Sep 2006) | Abstract Full text |
|
How costly is exchange rate stabilisation for an inflation targeter? The case of Australia (JEL C51, E52, F41) | by Mark Crosby, Tim Kam and Kirdan Lees | DP2006/07 (Jul 2006) | Abstract Full text |
|
Family trusts: ownership, size, and their impact on measures of wealth and home ownership (JEL E01, E21) | by Phil Briggs | DP2006/06 (Jul 2006) | Abstract Full text |
|
Should monetary policy attempt to reduce exchange rate volatility in New Zealand? (JEL E52, E58) | by Dominick Stephens | DP2006/05 (May 2006) | Abstract Full text |
|
Other stabilisation objectives within an inflation targeting regime: Some stochastic simulation experiments (JEL E52, E58, F47) | by James Twaddle; David Hargreaves; Tim Hampton | DP2006/04 (May 2006) | Abstract Full text |
|
A Small New Keynesian Model of the New Zealand economy (JEL C15, C51, E12, E17) | by Philip Liu | DP2006/03 (May 2006) | Abstract Full text |
|
Forecasting Substantial Data Revisions in the Presence of Model Uncertainty (JEL C11, C32, C53, E01) | by Anthony Garratt, Gary Koop and Shaun P. Vahey | DP2006/02 (Feb 2006) | Abstract Full text |
|
Phillips curve forecasting in a small open economy (JEL C53, E31) | by Troy Matheson | DP2006/01 (Feb 2006) | Abstract Full text |
|
2005 |
Discretionary Policy, Potential Output Uncertainty, and Optimal Learning (JEL E52) | by James Yetman | DP2005/07 (Dec 2005) | Abstract Full text |
|
A Simple, Structural, and Empirical Model of the Antipodean Transmission Mechanism (JEL C11, C51, C52, E58) | by Thomas A Lubik | DP2005/06 (Dec 2005) | Abstract Full text |
|
UIP, Expectations and the Kiwi (JEL E52, E58, F31, F32) | by Anella Munro | DP2005/05 (Oct 2005) | Abstract Full text |
|
Reaction functions in a small open economy: What role for non-traded inflation? (JEL C51, E52, F41) | by Ana Maria Santacreu | DP2005/04 (Oct 2005) | Abstract Full text |
|
A happy "halfway-house"? Medium term inflation targeting in New Zealand (JEL E52, E58, E61) | by Sam Warburton and Kirdan Lees | DP2005/03 (Oct 2005) | Abstract Full text |
|
Mind your Ps and Qs! Improving ARMA forecasts with RBC priors (JEL C11, C22, E37) | by Kirdan Lees and Troy Matheson | DP2005/02 (Oct 2005) | Abstract Full text |
|
Factor model forecasts for New Zealand | by Troy Matheson | DP2005/01 (May 2005) | Abstract Full text |
|
2004 |
Examining finite-sample problems in the application of cointegration tests for long-run bilateral exchange rates | by Angela Huang | DP2004/08 (Oct 2004) | Abstract Full text |
|
A model of Equilibrium Exchange Rates for the New Zealand and Australian dollar | by Simon Wren-Lewis | DP2004/07 (Aug 2004) | Abstract Full text |
|
Improving implementation of inflation targeting in New Zealand: an investigation of the Reserve Bank's inflation errors | by Philip Liu | DP2004/06 (Jul 2004) | Abstract Full text |
|
What can the Taylor rule tell us about a currency union between New Zealand and Australia? | by Nils Björksten, Arthur Grimes, Özer Karagedikli and Christopher Plantier | DP2004/05 (Jun 2004) | Abstract Full text |
|
Estimates of the output gap in real time: how well have we been doing? | by Michael Graff | DP2004/04 (May 2004) | Abstract Full text |
|
The equilibrium exchange rate according to PPP and UIP | by Dominick Stephens | DP2004/03 (Apr 2004) | Abstract Full text |
|
Do inflation targeting central banks behave asymmetrically? Evidence from Australia and New Zealand | by Özer Karagedikli and Kirdan Lees | DP2004/02 (Apr 2004) | Abstract Full text |
|
Estimating a time varying neutral real interest rate for New Zealand | by Olivier Basdevant, Nils Björksten and Özer Karagedikli | DP2004/01 (Feb 2004) | Abstract Full text |
|
2003 |
Speculative behaviour, debt default and contagion: A stylised framework of the Latin American Crisis 2001-2002 | by Louise Allsopp | DP2003/10 (Dec 2003) | Abstract Full text |
|
Monetary policy and the volatility of real exchange rates in New Zealand | by Ken West | DP2003/09 (Nov 2003) | Abstract Full text |
|
The stabilisation problem: the case of New Zealand | by Kirdan Lees | DP2003/08 (Nov 2003) | Abstract Full text |
|
Has the rate of economic growth changed? Evidence and lessons for public policy | by Matthew Shapiro | DP2003/07 (Aug 2003) | Abstract Full text |
|
Estimates of time-varying term premia for New Zealand and Australia | by Michael Gordon | DP2003/06 (Aug 2003) | Abstract Full text |
|
Learning process and rational expectations: an analysis using a small macroeconomic model for New Zealand | by Olivier Basdevant | DP2003/05 (May 2003) | Abstract Full text |
|
Monetary policy transmission mechanisms and currency unions: A vector error correction approach to a Trans-Tasman currency union | by Alfred A Haug, Özer Karagedikli and Satish Ranchhod | DP2003/04 (May 2003) | Abstract Full text |
|
Modelling structural change: the case of New Zealand | by Olivier Basdevant and David Hargreaves | DP2003/03 (Apr 2003) | Abstract Full text |
|
On applications of state-space modelling in macroeconomics | by Olivier Basdevant | DP2003/02 (Apr 2003) | Abstract Full text |
|
Financial deregulation and household indebtedness | by Leslie Hull | DP2003/01 (Jan 2003) | Abstract Full text |
|
2002 |
Currency Unions and Trade: Variations on Themes by Rose and Persson | by Dr Peter Kenen | DP2002/08 (Dec 2002) | Abstract Full text |
|
Currency unions and gravity models revisited | by Christie Smith | DP2002/07 (Nov 2002) | Abstract Full text |
|
Estimating a Taylor Rule for New Zealand with a time-varying neutral real rate | by L Christopher Plantier and Dean Scrimgeour | DP2002/06 (May 2002) | Abstract Full text |
|
Foreign-owned banks: Implication for New Zealand's financial stability | by Leslie Hull | DP2002/05 (Apr 2002) | Abstract Full text |
|
Extracting market expectations from option prices: an application to over-the-counter New Zealand dollar options | by Aron Gereben | DP2002/04 (Apr 2002) | Abstract Full text |
|
Monetary policy and inflation forecasting with and without the output gap | by Weshah Razzak | DP2002/03 (Mar 2002) | Abstract Full text |
|
Extracting expectations of New Zealand's Official Cash Rate from the bank-risk yield curve | by Leo Krippner | DP2002/01 (Mar 2002) | Abstract Full text |
|
2001 |
Modelling the long-run real effective exchange rate of the New Zealand Dollar | by Ronald MacDonald | DP2002/02 (Oct 2001) | Abstract Full text |
|