Public Investment and Budget Rules for State vs. Local Governments | by Marco Bassetto | WP-2008-21 (Dec 2008) | Abstract Full text |
|
Birth Cohort and the Black-White Achievement Gap: The Role of Health Soon After Birth | by Kenneth Y. Chay, Jonathan Guryan, Bhashkar Mazumder | WP-2008-20 (Dec 2008) | Abstract Full text |
|
Remittance Behavior among New U.S. Immigrants | by Katherine Meckel | WP-2008-19 (Dec 2008) | Abstract Full text |
|
Life Expectancy and Old Age Savings | by Mariacristina De Nardi, Eric French, John Bailey Jones | WP-2008-18 (Dec 2008) | Abstract Full text |
|
Bank Crises and Investor Confidence (JEL D03, G01, G21) | by Una Okonkwo Osili, Anna Paulson | WP-2008-17 (Dec 2008) | Abstract Full text |
|
The role of lenders in the home price boom | by Richard J. Rosen | WP-2008-16 (Dec 2008) | Abstract Full text |
|
Revenue Bubbles and Structural Deficits: What's a state to do? | by Rick Mattoon, Leslie McGranahan | WP-2008-15 (Dec 2008) | Abstract Full text |
|
Realized Volatility | by Torben G. Andersen, Luca Benzoni | WP-2008-14 (Dec 2008) | Abstract Full text |
|
New Vehicle Characteristics and the Cost of the Corporate Average Fuel Economy Standard | by Thomas H. Klier, Joshua Linn | WP-2008-13 (Dec 2008) | Abstract Full text |
|
Investment Shocks and Business Cycl | by Alejandro Justiniano, Giorgio E. Primiceri, Andrea Tambalotti | WP-2008-12 (Dec 2008) | Abstract Full text |
|
Consumer Choice and Merchant Acceptance of Payment Media | by Wilko Bolt, Sujit Chakravorti | WP-2008-11 (Dec 2008) | Abstract Full text |
|
The Choice between Arm's-Length and Relationship Debt: Evidence from eLoans (JEL D44, G21, L11, L14) | by Sumit Agarwal, Robert Hauswald | WP-2008-10 (Nov 2008) | Abstract Full text |
|
Does It Pay to Read Your Junk Mail? Evidence of the Effect of Advertising on Home Equity Credit Choices | by Sumit Agarwal, Brent W. Ambrose | WP-2008-09 (Nov 2008) | Abstract Full text |
|
School Vouchers and Student Achievement: Recent Evidence, Remaining Questions | by Lisa Barrow, Cecilia Elena Rouse | WP-2008-08 (Sep 2008) | Abstract Full text |
|
Inventories, Lumpy Trade, and Large Devaluations (JEL E31, F12) | by George Alessandria, Joseph Kaboski, Virgiliu Midrigan | WP-2008-07 (Aug 2008) | Abstract Full text |
|
Scale and the Origins of Structural Change | by Francisco J. Buera, Joseph Kaboski | WP-2008-06 (Aug 2008) | Abstract Full text |
|
Global Inflation | by Matteo Ciccarelli, Benoît Mojon | WP-2008-05 (Jul 2008) | Abstract Full text |
|
Bank Lending, Financing Constraints and SME Investment | by Santiago Carbó Valverde, Francisco Rodríguez-Fernández, Gregory F. Udell | WP-2008-04 (Jun 2008) | Abstract Full text |
|
BankCaR (Bank Capital-at-Risk): A credit risk model for US commercial bank charge-offs (JEL G21, G32, G38) | by Jon Frye, Eduard Pelz | WP-2008-03 (May 2008) | Abstract Full text |
|
Displacement, Asymmetric Information and Heterogeneous Human Capital (JEL J6, J7) | by Luojia Hu, Christopher Taber | WP-2008-02 (May 2008) | Abstract Full text |
|
A Leverage-based Model of Speculative Bubbles | by Gadi Barlevy | WP-2008-01 (May 2008) | Abstract Full text |
|
2007 |
Labor Market Transitions and Self-Employment | by Ellen Rissman | WP-2007-14 (Dec 2007) | Abstract Full text |
|
How the Credit Channel Works: Differentiating the Bank Lending Channel and the Balance Sheet Channel | by Lamont K. Black, Richard J. Rosen | WP-2007-13 (Dec 2007) | Abstract Full text |
|
Nonparametric Analysis of Intergenerational Income Mobility with Application to the United States | by Debopam Bhattacharya, Bhashkar Mazumder | WP-2007-12 (Dec 2007) | Abstract Full text |
|
Portfolio Choice over the Life-Cycle when the Stock and Labor Markets are Cointegrated | by Luca Benzoni, Pierre Collin-Dufresne, Robert S. Goldstein | WP-2007-11 (Nov 2007) | Abstract Full text |
|
The Reaction of Consumer Spending and Debt to Tax Rebates - Evidence from Consumer Credit Data (JEL D91, E21, E51, E62, G2, H31) | by Sumit Agarwal, Chunlin Liu, Nicholas S. Souleles | WP-2007-10 (Nov 2007) | Abstract Full text |
|
Conflict of Interest and Certification in the U.S. IPO Market | by Luca Benzoni, Carola Schenone | WP-2007-09 (Oct 2007) | Abstract Full text |
|
Estate Taxation, Entrepreneurship, and Wealth | by Marco Cagetti, Mariacristina De Nardi | WP-2007-08 (Aug 2007) | Abstract Full text |
|
Monetary Policy, Output Composition and the Great Moderation | by Benoît Mojon | WP-2007-07 (Jul 2007) | Abstract Full text |
|
Information Acquisition in Financial Markets: a Correction | by Gadi Barlevy, Pietro Veronesi | WP-2007-06 (Jun 2007) | Abstract Full text |
|
The Age of Reason: Financial Decisions Over the Lifecycle (JEL D1, D8, G2, J14) | by Sumit Agarwal, John C. Driscoll, Xavier Gabaix, David Laibson | WP-2007-05 (Jun 2007) | Abstract Full text |
|
Debit Card and Cash Usage: A Cross-Country Analysis (JEL D23, E41, G21) | by Eugene Amromin, Sujit Chakravorti | WP-2007-04 (Apr 2007) | Abstract Full text |
|
Assessing a Decade of Interstate Bank Branching | by Christian A. Johnson, Tara Rice | WP-2007-03 (Apr 2007) | Abstract Full text |
|
Fast Micro and Slow Macro: Can Aggregation Explain the Persistence of Inflation? (JEL E31, E32) | by Filippo Altissimo, Benoît Mojon, Paolo Zaffaroni | WP-2007-02 (Mar 2007) | Abstract Full text |
|
Risk Taking and the Quality of Informal Insurance: Gambling and Remittances in Thailand (JEL D8, G11, L83, O12) | by Douglas L. Miller, Anna Paulson | WP-2007-01 (Feb 2007) | Abstract Full text |
|
The Impact of Mexican Immigrants on U.S. Wage Structure (JEL J61, J62) | by Maude Toussaint-Comeau | WP-2007-24 (Jan 2007) | Abstract Full text |
|
The Spending and Debt Responses to Minimum Wage Increases | by Daniel Aaronson, Sumit Agarwal, Eric French | WP-2007-23 (Jan 2007) | Abstract Full text |
|
Prenatal Nutrition and Adult Outcomes: The Effect of Maternal Fasting During Ramadan | by Douglas Almond, Bhashkar Mazumder | WP-2007-22 (Jan 2007) | Abstract Full text |
|
Cyclical Dumping and US Antidumping Protection: 1980-2001 (JEL F12, F13) | by Meredith Crowley | WP-2007-21 (Jan 2007) | Abstract Full text |
|
A Conversation with 590 Nascent Entrepreneurs (JEL L26, M13) | by Jeffrey R. Campbell, Mariacristina De Nardi | WP-2007-20 (Jan 2007) | Abstract Full text |
|
Demand Volatility and the Lag between the Growth of Temporary and Permanent Employment (JEL J01, R1) | by Sainan Jin, Yukako Ono, Qinghua Zhang | WP-2007-19 (Jan 2007) | Abstract Full text |
|
The Widow's Offering: Inheritance, Family Structure, and the Charitable Gifts of Women | by Leslie McGranahan | WP-2007-18 (Jan 2007) | Abstract Full text |
|
Technology's Edge: The Educational Benefits of Computer-Aided Instruction | by Lisa Barrow, Lisa Markham, Cecilia Elena Rouse | WP-2007-17 (Jan 2007) | Abstract Full text |
|
Establishments Dynamics and Matching Frictions in Classical Competitive Equilibrium (JEL E32, J63, J64) | by Marcelo Veracierto | WP-2007-16 (Jan 2007) | Abstract Full text |
|
First-Time Home Buyers and Residential Investment Volatility (JEL E22, E32, J11, R21) | by Jonas D. M. Fisher, Martin Gervais | WP-2007-15 (Jan 2007) | Abstract Full text |
|
2006 |
Oligopoly Dynamics with Barriers to Entry (JEL L13, L41) | by Jaap H. Abbring, Jeffrey R. Campbell | WP-2006-29 (Dec 2006) | Abstract Full text |
|
Last-In First-Out Oligopoly Dynamics (JEL L13) | by Jaap H. Abbring, Jeffrey R. Campbell | WP-2006-28 (Dec 2006) | Abstract Full text |
|
Welfare Implications of the Transition to High Household Debt (JEL E44, E65) | by Jeffrey R. Campbell, Zvi Hercowitz | WP-2006-27 (Dec 2006) | Abstract Full text |
|
Bank Imputed Interest Rates: Unbiased Estimates of Offered Rates? (JEL G21, L11) | by Evren Örs, Tara Rice | WP-2006-26 (Dec 2006) | Abstract Full text |
|
What Can We Learn about Financial Access from U.S. Immigrants? | by Una Okonkwo Osili, Anna Paulson | WP-2006-25 (Dec 2006) | Abstract Full text |
|
Manufacturing Plants' Use of Temporary Workers: An Analysis Using Census Micro Data (JEL J2, J3) | by Yukako Ono, Daniel G. Sullivan | WP-2006-24 (Dec 2006) | Abstract Full text |
|
How Did Schooling Laws Improve Long-Term Health and Lower Mortality? (REVISED January, 2007) | by Bhashkar Mazumder | WP-2006-23 (Dec 2006) | Abstract Full text |
|
The Agreement on Subsidies and Countervailing Measures: Tying One's Hand through the WTO | by Meredith Crowley | WP-2006-22 (Dec 2006) | Abstract Full text |
|
Mortality, Mass-Layoffs, and Career Outcomes: An Analysis using Administrative Data (JEL I10, J65, J68) | by Daniel G. Sullivan, Till von Wachter | WP-2006-21 (Dec 2006) | Abstract Full text |
|
Evolving Agglomeration in the U.S. auto supplier industry (JEL L62, R15, R30) | by Thomas H. Klier, Daniel McMillen | WP-2006-20 (Dec 2006) | Abstract Full text |
|
How Professional Forecasters View Shocks to GDP | by Spencer Krane | WP-2006-19 (Dec 2006) | Abstract Full text |
|
Will Writing and Bequest Motives: Early 20th Century Irish Evidence | by Leslie McGranahan | WP-2006-18 (Dec 2006) | Abstract Full text |
|
How Did the 2003 Dividend Tax Cut Affect Stock Prices? | by Eugene Amromin, Paul Harrison, Steven Sharpe | WP-2006-17 (Nov 2006) | Abstract Full text |
|
Transforming Payment Choices by Doubling Fees on the Illinois Tollway | by Eugene Amromin, Carrie Jankowski, Richard Porter | WP-2006-16 (Nov 2006) | Abstract Full text |
|
Do Bonds Span Volatility Risk in the U.S. Treasury Market? A Specification Test for Affine Term Structure Models | by Torben G. Andersen, Luca Benzoni | WP-2006-15 (Nov 2006) | Abstract Full text |
|
Eat or Be Eaten: A Theory of Mergers and Firm Size (JEL G34) | by Gary Gorton, Matthias Kahl, Richard J. Rosen | WP-2006-14 (Nov 2006) | Abstract Full text |
|
Female Offenders Use of Social Welfare Programs Before and After Jail and Prison: Does Prison Cause Welfare Dependency? | by Kristin Butcher, Robert J. LaLonde | WP-2006-13 (Nov 2006) | Abstract Full text |
|
Chronicles of a Deflation Unforetold | by François Velde | WP-2006-12 (Nov 2006) | Abstract Full text |
|
Do Consumers Choose the Right Credit Contracts? (JEL E21, E51, G11, G21) | by Sumit Agarwal, Souphala Chomsisengphet, Chunlin Liu, Nicholas S. Souleles | WP-2006-11 (Nov 2006) | Abstract Full text |
|
Two Flaws In Business Cycle Accounting | by Lawrence J. Christiano, Joshua M. Davis | WP-2006-10 (Nov 2006) | Abstract Full text |
|
Mergers and Risk | by Craig H. Furfine, Richard J. Rosen | WP-2006-09 (Sep 2006) | Abstract Full text |
|
A New Social Compact: How University Engagement Can Fuel Innovation | by Larry Isaak, Rick Mattoon, Laura Melle | WP-2006-08 (Sep 2006) | Abstract Full text |
|
Taxation, Entrepreneurship, and Wealth | by Marco Cagetti, Mariacristina De Nardi | WP-2006-07 (Sep 2006) | Abstract Full text |
|
Why are safeguards needed in a trade agreement? | by Meredith Crowley | WP-2006-06 (Jul 2006) | Abstract Full text |
|
The Tradeoff between Mortgage Prepayments and Tax-Deferred Retirement Savings | by Eugene Amromin, Jennifer Huang, Clemens Sialm | WP-2006-05 (Jul 2006) | Abstract Full text |
|
Tax Riots | by Marco Bassetto, Christopher Phelan | WP-2006-04 (May 2006) | Abstract Full text |
|
Identification of Search Models with Initial Condition Problems | by Gadi Barlevy, H. N. Nagaraja | WP-2006-03 (Mar 2006) | Abstract Full text |
|
Redistribution, Taxes, and the Median Voter (JEL H21, H23) | by Marco Bassetto, Jess Benhabib | WP-2006-02 (Feb 2006) | Abstract Full text |
|
U.S. Corporate and Bank Insolvency Regimes: An Economic Comparison and Evaluation (JEL G21, G33, K23) | by Robert R. Bliss, George Kaufman | WP-2006-01 (Jan 2006) | Abstract Full text |
|
2005 |
The Changing Pattern of Wage Growth for Low Skilled Workers | by Eric French, Bhashkar Mazumder, Christopher Taber | WP-2005-24 (Dec 2005) | Abstract Full text |
|
Do Enclaves Matter in Immigrants' Self-Employment Decision? (JEL A13, F15, J23, J61, O15) | by Maude Toussaint-Comeau | WP-2005-23 (Dec 2005) | Abstract Full text |
|
Supplier Switching and Outsourcing (JEL L10, L14, L24) | by Yukako Ono, Victor Stango | WP-2005-22 (Dec 2005) | Abstract Full text |
|
Universal Access, Cost Recovery, and Payment Services (JEL D72, E58, G28, H42) | by Sujit Chakravorti, Jeffery W. Gunther, Robert R. Moore | WP-2005-21 (Dec 2005) | Abstract Full text |
|
The Incidence of Inflation: Inflation Experiences by Demographic Group: 1981-2004 | by Leslie McGranahan, Anna Paulson | WP-2005-20 (Dec 2005) | Abstract Full text |
|
Why are Immigrants' Incarceration Rates So Low? Evidence on Selective Immigration, Deterrence, and Deportation | by Kristin Butcher, Anne Morrison Piehl | WP-2005-19 (Dec 2005) | Abstract Full text |
|
Clustering of Auto Supplier Plants in the U.S.: GMM Spatial Logit for Large Samples (JEL L62, R15, R30) | by Thomas H. Klier, Dan McMillen | WP-2005-18 (Dec 2005) | Abstract Full text |
|
Why Do Firms Go Public? Evidence from the Banking Industry (JEL G21, G32, G34) | by Richard J. Rosen, Scott B. Smart, Chad J. Zutter | WP-2005-17 (Dec 2005) | Abstract Full text |
|
Competition in Large Markets (JEL L11, L81) | by Jeffrey R. Campbell | WP-2005-16 (Dec 2005) | Abstract Full text |
|
Causality, Causality, Causality: The View of Education Inputs and Outputs from Economics | by Lisa Barrow, Cecilia Elena Rouse | WP-2005-15 (Dec 2005) | Abstract Full text |
|
Fixed Term Employment Contracts in an Equilibrium Search Model | by Fernando Alvarez, Marcelo Veracierto | WP-2005-14 (Dec 2005) | Abstract Full text |
|
Differential Mortality, Uncertain Medical Expenses, and the Saving of Elderly Singles | by Mariacristina De Nardi, Eric French, John Bailey Jones | WP-2005-13 (Dec 2005) | Abstract Full text |
|
Intergenerational Economic Mobility in the U.S., 1940 to 2000 (JEL D3, J0, J62) | by Daniel |