Full text and statistical tables
:
Text by chapter:
|
International banking and financial market developments |
|
| 1. | Overview: emerging markets soar to historical highs Read (PDF, 14 pages, 164 kb) |
| 2. | The international banking market Read (PDF, 16 pages, 128 kb) |
| 3. | The international debt securities market Read (PDF, 12 pages, 88 kb) |
| 4. | Derivatives markets Read (PDF, 8 pages, 111 kb) |
|
Special features |
|
| The new BIS effective exchange rate indices Abstract | Full Text (PDF, 16 pages, 129 kb) | |
| Prime or not so prime? An exploration of US housing finance in the new century Abstract | Full Text (PDF, 12 pages, 110 kb) | |
| Basket weaving: the euromarket experience with basket currency bonds Abstract | Full Text (PDF, 14 pages, 73 kb) | |
| Risk premia across asset markets: information from option prices Abstract | Full Text (PDF, 12 pages, 132 kb) | |
|
|
|
| Recent initiatives by Basel-based committees and the Financial Stability Forum Read (PDF, 6 pages, 53 kb) | |